Placements Objectives
- To create promising career opportunities for Vel Tech students in reputed corporate nationally and internationally.
- To provide right job for the right person in right place at the right time.
- To ensure our students will start the career and move forward in the right direction for better quality living.
- To provide ultimate satisfaction to our valuable students by offering the companies of their choice according to their eligibility.
- To provide career guidance through counseling and one to one interactions with Average and below average students.
- To enhance the skills of students for Industry ready employer.
- To better our previous best achievement year on year.
- To educate our first year students regarding the interview process through co ordination in placement drives.
- To instill professional behavioral skills which includes respects values, ethics, and beliefs and maintains confidentiality.
- Finally to align with our Founder cum President Vel Shri R.Rangarajan’s ultimate objective of becoming Veltech as the top University in the Nation in terms of quality and quantity placement.
UNDERTAKING FORM TO AVAIL PLACEMENT
- Conducted placement drive for the final year students which includes most of the unicorn companies across India. Placement pool drive for dream companies were almost completed with significant number of students.
- More than 52 top notch companies visited our campus in 2016. The drive took place at regular interval of time period and was beneficial to the students and the recruiters were satisfied with the students performance and the campus infrastructure.
- Conducted Job Fair in 2015 with 15 Companies participation .(IBM India Pvt.Ltd,Amalgamations Repco Ltd,GE, Quikr, Adrenalin eSystems Limited, Pradot Technologies Pvt Ltd, L & P Somappa Comfort Systems Pvt Ltd, Rich India Pvt Ltd, Get It Infomedia Pvt Ltd (Ask Me), Eureka Forbes,Young Buhmwoo India Co.Pvt.Ltd,RBS, Egrove Systems Corporation Pvt Ltd,HDFC Bank, HDFC Securities Ltd)
- Conducted Job Fair in 2014 with 17 Companies participation with 256 placements. Harley Davidson, Hyundai Dymos Lear, Reliance ADA,Amalgamation Repco, SAEINDIA, Serco Global, Glenwood Systems, Rameswaram Engineering M M Forging etc.
- Conducted Job Fair in 2009 with 12 companies’ participation with 127 placements.
- We have hosted a pooled drive for Cognizant Technologies on Feb 12th 2014 with almost 3000 candidates have completed their online test in our computer lab in a single day with zero % error which is the first time in South India.
- In association with Board of Apprenticeship Training (Southern Region) a Job Fair was conducted in which 92 companies and more than 3000 students participated.
- We hosted an online test for Saint Gobain in association with Careers India.
- We hosted an Apprentice Drive for Hyundai where 3000 ITI holders participated.
- A Walk-in was conducted for I Gate where 9500 students participated in a single day.
- For I Gate we hosted a campus recruitment drive in the year 2007 for 20 engineering colleges in Chennai with more than 2000 students participating in the same.
- For Honeywell we hosted a combined campus recruitment drive for entire Tamil Nadu where 114 engineering colleges in the year 2007.
- For Tata Consultancy Service we hosted 3 times their Direct Trainee (DT) Drive during 2006 & 2007 where 14,000 students in each drive participated from across the country. The test conducted was completely online.
- We have hosted IBM 6 Times for their Hiring with more than 1500 participants.
- In Academic Year (2013-2014) we have done almost 130 Campus drives with different top companies.
No Title
Companies Visited in Academic Year 2018-19 | ||
SNO | COMPANY DETAILS | ELIGIBLE DEPARTMENT |
1 | MUSIGMA | All departments |
2 | AJIRA | All departments |
3 | ODESSA TECHNOLOGIES | ECE, EEE, CSE, IT |
4 | MK Auto Components I Pvt Ltd | Mechanical |
5 | BYJU’s | All departments |
6 | TCS | All departments |
7 | YAMAHA | CSE & IT |
8 | WIPRO | All departments |
9 | CAPGEMINI | All departments EXCEPT BME |
10 | DELTAX | ECE, EEE, CSE, IT |
11 | ZIFO RnD SOLUTIONS | BME |
12 | ATMECS | CSE & IT |
13 | CINTANA | ECE, EEE, CSE, IT |
14 | ADMATIC SOLUTIONS | ECE, EEE, CSE, IT,MECH |
15 | KAAR TECHNOLOGY | ECE, CSE, IT,MECH |
16 | VISHWAK | CSE & IT |
17 | KUMARAN SYSTEMS | CSE & IT |
18 | HYUNDAI MOTORS | EEE,MECH |
19 | HEXAWARE | ECE, CSE, IT |
20 | TITAN | ECE, EEE, CSE, IT,MECH |
21 | IDB | CSE & IT |
22 | E CON SYSTEMS | ECE, EEE, CSE, IT |
23 | YELLOW MESSENGER | ECE, CSE, IT |
Companies Visited in Academic Year 2017-18 | |||||
SNO | COMPANY DETAILS | ELIGIBLE DEPARTMENT | SNO | COMPANY DETAILS | ELIGIBLE DEPARTMENT |
1 | Aequalis Software Solutions | ECE,EEE,CSE,IT | 39 | Latent View Analytics | ECE,EEE,CSE,IT |
2 | Ags Health Care | BME | 40 | Lycatech | ALL DEPARTMENTS |
3 | Amazon | ECE,CSE | 41 | Maveric Systems Ltd | |
4 | American Mega Trends | ECE,EEE,CSE,IT | 42 | Mastro Steel Detailing | ECE,EEE,CSE,IT,MECH,CIVIL |
5 | Aricent | ECE,EEE,CSE,IT | 43 | Mbit Wireless | ECE,EEE,CSE,IT |
6 | Asahi Glass | ECE,EEE,MECH | 44 | Mazenet Solution | ECE,CSE.IT |
7 | Atlas Copco | ECE,EEE,CSE,IT | 45 | Mindtree | ECE,EEE,CSE,IT |
8 | Bias Infotech | CSE,IT | 46 | Mu Sigma Business Solutions Private Limited | ECE,EEE,CSE,IT,MECH,CIVIL |
9 | Byju’s | ECE,EEE,CSE,IT,MECH,CIVIL | 47 | Net Cracker | ECE,EEE,CSE,IT,MECH,CIVIL |
10 | Bosch | ECE,EEE,CSE,IT | 48 | Ntt Data | ECE,EEE,CSE,IT |
11 | Breaks India | EEE,MECH | 49 | Omega Healthcare Management Services Private Limited | ECE,EEE,CSE,IT |
12 | Capegemini Technology Services India Ltd | ECE,EEE,CSE,IT | 50 | Omics International | ECE,EEE,CSE,IT,BME |
13 | Cognizant Technology Solutions India Private Limited | ECE,EEE,CSE,IT,MECH | 51 | Pulsus Healthtech Llp | BME |
14 | Cp Aqua | ECE,EEE,CSE,IT,MECH | 52 | Polaris Software Solutions | BME |
15 | Dalmia Cements | EEE,MECH | 53 | Quest Global | ECE,EEE,CSE,IT |
16 | Data Patterns (India) Pvt. Ltd. | ECE,EEE,CSE,IT | 54 | Rbs Services | ECE,EEE,CSE,IT,MECH |
17 | Dxc Technologu | ECE,EEE,CSE,IT | 55 | Raka Tech | ECE,EEE,CSE,IT |
18 | Econ Systems | ECE,EEE,CSE,IT | 56 | Sanmar | ECE,EEE,CSE,IT |
19 | Episource Private Limited | ECE,EEE,CSE,IT | 57 | Sqs | EEE,MECH |
20 | Fastlab Knowledge Transfer Solutions Pvt Ltd | MECH,EEE | 58 | Serco Global | ECE,EEE,CSE,IT |
21 | Financial Software & Systems | ECE,EEE,CSE,IT | 59 | Sutherland Global Services Pvt. Ltd | ECE,EEE,CSE,IT |
22 | Flextronics | ECE,EEE,CSE,IT | 60 | Sobha Developers | ECE,EEE,CSE,IT,MECH,BME |
23 | Focus Academy For Career Enhancement | ECE,EEE,CSE,IT | 61 | Syntel | ECE,EEE,CSE,IT |
24 | Foxconn | ECE,EEE,CSE,IT,MECH,CIVIL | 62 | Tata Consultancy Services Limited | ECE,EEE,CSE,IT |
25 | Fujitech | 63 | Technoarete | ECE,EEE,CSE,IT,MECH,CIVIL | |
26 | Hcl Technologies | ECE,EEE,CSE,IT,MECH,CIVIL | 64 | Tech Rev | ECE,EEE,CSE,IT |
27 | Hexaware | ECE,EEE,CSE,IT,MECH,CIVIL | 65 | Tnq | MECH |
28 | Hinduja Global Solutions | ECE,EEE,CSE,IT | 66 | Technoarete | BME |
29 | Hyundai | ECE,EEE,CSE,IT | 67 | Titan | ECE,EEE,CSE,IT |
30 | Hyundai Mobis | ECE,EEE,CSE,IT | 68 | Uniq Technologies | Mech |
31 | Ibm | ECE,EEE,CSE,IT | 69 | Valued Epistemics Pvt.Ltd | ECE,EEE,CSE,IT |
32 | Infosys Limited | CSE,IT | 70 | Vernalis | ECE,EEE,CSE,IT |
33 | Iopex Technologies | ECE,EEE,CSE,IT,MECH,CIVIL | 71 | Vwr Labs Products Pvt Ltd | ECE,EEE,CSE,IT |
34 | Just Dial | ECE,EEE,CSE,IT | 72 | Wheels India Pvt Ltd | ECE,EEE,CSE,IT |
35 | Kaar Technologies India Private Limited | ECE,EEE,CSE,IT,MECH,CIVIL | 73 | Wipro Limited | ECE,EEE,CSE,IT |
36 | Kadamba Technologies | ECE,EEE,CSE,IT,MECH,BME | 74 | Zifo Rnd Solutions | ECE,EEE,CSE,IT |
37 | Karvy | CSE,IT | 75 | Zoho | ECE,EEE,CSE,IT |
38 | Kpit Technologies Ltd. | ECE,EEE,CSE,IT | 76 | Zuper Solutions | ECE,EEE,CSE,IT |
Companies Visited in Academic Year 2016-17 | |||||
S NO | COMPANY NAME | ELIGIBLE DEPT | S NO | COMPANY NAME | ELIGIBLE DEPT |
1 | AGS HEALTH CARE | B.E | 32 | PALS SOLUTION | B.E/B.Tech |
2 | ARICENT | B.E/B.TECH | 33 | POLARIS SOFTWARE SOLUTIONS | B.E/B.TECH |
3 | BULL IT SERVICE | B.E | 34 | QUEST GLOBAL | B.E |
4 | CAPEGEMINI | B.E/B.TECH | 35 | RENAULT NISSAN | B.E |
5 | DALMIA CEMENTS | B.E | 36 | SANS PAREIL IT SERVICES | B.E |
6 | DEP INDIA PVT LTD | B.E | 37 | SANSPERIL | B.E |
7 | DLENT STEEL ENGINEERING | B.E | 38 | SERCO GLOBAL | B.E |
8 | DYNAMED EQUIPMENTS | B.E | 39 | SIAM COMPUTING | B.E |
9 | ECON SYSTEMS | B.E/B.TECH | 40 | SIAM COMPUTING | B.E/B.TECH |
10 | EPISOURCE | B.E | 41 | SIFY TECHNOLOGY | B.E |
11 | FISGLOBAL | B.E/B.Tech | 42 | SMART | B.E |
12 | FLEXTRONICS | B.E/B.TECH | 43 | SMART TRAINERS | B.E/B.TECH |
13 | HIDUJA GLOBAL | B.E | 44 | SOBHA DEVELOPERS | B.E/B.TECH |
14 | HP-HEWLETT PACKARD | B.TECH | 45 | SPACK AUTOMOTIVES PVT LTD | B.E |
15 | IMPIGER TECHNOLOGY | B.E/B.Tech | 46 | SPAN TECHNOLOGY | B.TECH |
16 | INFORMATICA | B.E/B.Tech | 47 | SRM INFOTECH | B.E/B.Tech |
17 | INFOSYS TECHNOLOGY | B.E | 48 | SYNTEL | B.E/B.TECH |
18 | INNOPPAL | B.E | 49 | TAFE | B.E |
19 | IONIXX TECHNOLOGIES | B.E | 50 | TECH MAHINDRA | B.E/B.TECH |
20 | IOPEX | B.E/B.Tech | 51 | TECH SERV HEALTH CARE PVT LTD | B.E |
21 | JOHN DISTILLERIES PVT LTD | B.E | 52 | TNQ | B.E |
22 | JRF VTMT | B.E | 53 | TRIDE SOFTWARE PVT LTD | B.E |
23 | JUSPAY | B.E/B.TECH | 54 | TUBE PRODUCT OF INDIA | B.E |
24 | KADAMBA TECHNOLOGIES PVT LTD | B.E/B.TECH | 55 | TVS SUNDARAM FASTENERS PVT LTD | B.E |
25 | MAESTRO STEEL DETAILING | B.E | 56 | UBK | B.E/B.Tech |
26 | MBIT WIRELESS | B.E | 57 | VVDN TECHNOLOGIES | B.E/B.TECH |
27 | MIC&MAC | B.E/B.Tech | 58 | VWR LABS | B.E |
28 | MPHASIS | B.E/B.TECH | 59 | WIPRO | B.E |
29 | MUSIGMA | B.E | 60 | ZILOGIC SYSTEMS | B.E |
30 | NOW APPS | B.E/B.Tech | 61 | ZOHO | B.TECH |
31 | NTT DATA GLOBAL DELIVERY SERVICES | B.E |
Companies Visited in Academic Year 2015-16 | |||||
S NO | COMPANY NAME | ELIGIBLE DEPT | S NO | COMPANY NAME | ELIGIBLE DEPT |
1 | AGS HEALTH CARE | B.E | 36 | MPHASIS | B.E/B.TECH |
2 | ALCHEMY TECHSOL INDIA PVT.LTD. | B.E/B.TECH | 37 | MUSIGMA | B.E |
3 | AXIS BANK | B.E | 38 | NATION STAR | B.E/B.TECH |
4 | CALYDON TECH SOLUTIONS | B.E | 39 | OFS | B.E |
5 | CELIA INFOTECH | B.E | 40 | POLARIS SOFTWARE SOLUTIONS | B.E |
6 | CMA CGM | B.E/B.TECH | 41 | QUEST GLOBAL | B.E/B.TECH |
7 | COGNIZANT TECHNOLOGY SOLUTIONS | B.E | 42 | RAMCO | B.E/B.TECH |
8 | CSC | B.E | 43 | SANS PAREIL IT SERVICES | B.E |
9 | DALMIA CEMENTS | B.E | 44 | SAP LABS | B.E |
10 | E.HELIUM | B.E | 45 | SATYAM VENTURE | B.E |
11 | E-Con SYSTEMS | B.E | 46 | SERCO GLOBAL | B.E/B.TECH |
12 | EPISOURCE | B.E | 47 | SERCO GLOBAL SOLUTIONS | B.E |
13 | EUREKA FORBES | B.E | 48 | SIAM COMPUTING | B.E/B.TECH |
14 | FLEXTRONICS | B.E/B.TECH | 49 | SIFY TECHNOLOGY | B.E |
15 | GLENWOOD SYSTEMS | B.E | 50 | SMART TRAINERS | B.E |
16 | GOD B-TECH | B.E | 51 | SOBHA DEVELOPERS | B.E |
17 | HCL BPO. | B.E | 52 | SPAN TECHNOLOGY | B.E/B.TECH |
18 | HEXAWARE | B.E | 53 | SUTHERLAND GLOBAL SERVICES | B.E |
19 | HP-HEWLETT PACKARD | B.E/B.TECH | 54 | SYNC FUSION SOFTWARE | B.E/B.TECH |
20 | IBM | B.E | 55 | SYNTEL | B.E |
21 | IBS SOFTWARE SERVICE | B.E | 56 | SYSTECH SOLUTION | B.E |
22 | IGATE | B.E/B.TECH | 57 | TAFE | B.E |
23 | INFOSYS BPO LIMITED | B.E | 58 | TCS | B.E/B.TECH |
24 | ING VYSYA Bank | B.E | 59 | TECH MAHINDRA | B.E/B.TECH |
25 | INNOPPAL | B.E | 60 | TNQ | B.E |
26 | IONIXX TECHNOLOGIES | B.E/B.TECH | 61 | TUBE PRODUCTS OF INDIA LTD. | B.E |
27 | IVY MOBILITY | B.E/B.TECH | 62 | TVS SERVICE CENTER | B.E |
28 | JUSPAY | B.E/B.TECH | 63 | VVDN | B.E/B.TECH |
29 | KRYPTOS | B.E/B.TECH | 64 | VWR LABS | B.E |
30 | MAESTRO STEEL DETAILING | B.E | 65 | WHEELS INDIA LIMITED | B.E |
31 | MARUTI SU ZUKI POPULAR SERVICE | B.E | 66 | WIPRO | B.E/B.TECH |
32 | MBIT WIRELESS | B.E | 67 | ZIFO R&D | B.E |
33 | MERILL TECHNOLOGY LTD | B.E | 68 | ZIGMA TECHNOLOGIES | B.E/B.TECH |
34 | MICRO LABS LIMITED | B.E/B.TECH | 69 | ZILOGIC SYSTEMS | B.E |
35 | MOBIUS KNOWLEDGE SERVICES | B.E |
Companies Visited in Academic Year 2014-15 | |||||
S NO | COMPANY NAME | ELIGIBLE DEPT | S NO | COMPANY NAME | ELIGIBLE DEPT |
1 | ACCENTURE | B.E/B/TECH | 27 | SERCO GLOBAL SERVICES | B.E |
2 | HCL TECHNOLOGIES | B.TECH | 28 | FOCUS ACADEMY | B.E |
3 | IBM | B.E/B/TECH | 29 | TRU CUT TOOLS (INDIA) PVT. LTD | B.E |
4 | WIPRO | B.E/B/TECH | 30 | ING VYSYA BANK | B.E |
5 | COGNIZANT | B.E/B/TECH | 31 | TNQ | B.E |
6 | CSC | B.E/B/TECH | 32 | KIML | B.E |
7 | QUEST GLOBAL | B.E/B/TECH | 33 | MM FORGINGS LTD, SINGAMPUNARI | B.E |
8 | IGATE | B.E/B/TECH | 34 | NTT DATA | B.E |
9 | OMEGA HEALTHCARE | B.E/B/TECH | 35 | PSG DOVER INDIA PVT LTD | B.E |
10 | POLARIS | B.E/B/TECH | 36 | RAJSRIYA AUTOMOTIVE INDUSTRIES PVT.LTD | B.E |
11 | TECH MAHINDRA | B.E/B/TECH | 37 | RELIANCE | B.E |
12 | HEXAWARE | B.E/B/TECH | 38 | RIALTO ENTERPRISES | B.E |
13 | ORACLE | B.E | 39 | SAE INDIA | B.E |
14 | TUBE PRODUCTS OF INDIA LTD. | B.E/B/TECH | 40 | TVS SUNDARAM FASTENERS PVT LTD | B.E |
15 | MRF | B.E | 41 | OFS | B.E |
16 | GLENWOOD | B.E | 42 | UNI PRESS INDIA LTD | B.E |
17 | FLEXTRONICS | B.E | 43 | OMEGA ELECTRONICS | B.E |
18 | L&P SOMAPPA COMFORT SYSTEMS | B.E | 44 | WUKILABS TECHNOLOGIES | B.E |
19 | GLENWOOD SYSTEMS | B.E | 45 | AMALGAMATION REPCO PVT LIMITED | B.E |
20 | AGS HEALTHCARE | B.E | 46 | JOCKEY INDIA | B.E |
21 | EPISOURCE | B.E | 47 | IONIXX TECHNOLOGIES | B.E |
22 | MEHTA HOSPITALS PVT LTD | B.E | 48 | KUMARAN SYSTEMS | B.E |
23 | VWR LABS | B.E | 49 | AXIS BANK | B.E |
24 | SOBHA DEVELOPERS | B.E | 50 | FSS | B.E |
25 | MAESTRO STEEL DETAILING PRIVATE LIMITED | B.E | 51 | INFOSYS BPO LIMITED | B.E |
26 | L & P SOMAPPA COMFORT SYSTEMS INDIA PRIVATE LTD | B.E | 52 | EQUINITI INDIA | B.E |
CO-ORDINATORS
PLACEMENT CELL | |
Overall Co-ordinator : Mr.Bibin | |
ECE | Mr.M.R Bibin |
EEE | Mr. S.Sivarajan |
Bio Medical | Mr.M. Sethuram |
CSE | Mr. S. John Justin Thangaraj |
IT | Mr. R. Arumuga Arun |
CIVIL | Mr. D. Yuvaraj |
MECH | Mr. A. Thanesh |
TRAINING & HIGHER EDUCATION CELL | |
Overall Co-ordinator : Mr.Bibin | |
ECE | Mr.M.R Bibin |
EEE | Mr. S.Sivarajan |
Bio Medical | Mr.M. Sethuram |
CSE | Mr. S. John Justin Thangaraj |
IT | Mr. R. Arumuga Arun |
CIVIL | Mr. D. Yuvaraj |
MECH | Mr. A. Thanesh |
Placement Record
Academic Year |
Total No. of Eligible Students |
No. of Students Placed |
Percentage |
Highest Salary |
Lowest Salary |
2017-18 |
514 | 451 | 87.74 | 10 LPA | 1.85LPA |
2016-17 |
566 | 469 | 82.86 | 7 LPA | 1.82 LPA |
2015-16 |
632 | 567 | 89.72 | 7 LPA | 2.1 LPA |
Department wise Placement Record
Department |
2017-18 |
2016-17 |
2015-16 |
|||
Graduated |
Placed |
Graduated |
Placed |
Graduated |
Placed |
|
BME |
48 |
44 |
44 |
37 |
50 |
50 |
Civil |
41 |
33 |
49 |
28 |
49 |
21 |
CSE |
70 |
61 |
88 |
84 |
99 |
97 |
ECE |
99 |
91 |
107 |
95 |
118 |
103 |
EEE |
79 |
71 |
81 |
67 |
112 |
110 |
IT |
53 |
47 |
79 |
65 |
96 |
90 |
Mechanical |
124 |
104 |
118 |
93 |
108 |
96 |