The Department of Mechanical Engineering is an energetic and emerging department started in the institution during the year 2006. It was started with the initial sanctioned strength of 60 intake of students and increased to120. The Department has been accredited by NBA for 3 Years and Anna University has recognized with permanent affiliation. The Department has well furnished laboratories, highly qualified faculty members with passion for both in teaching and research and supports them to take up positions of responsibility in the society and make significant contribution. The Department has fetched a Gold medal in AICTE-CII survey. Innovative projects of the students such as Versatile Bicycle, Crankless engine, Wheel chair have won awards and accolades in forums such as ICTACT, SAE etc. with around the year activities. Through the Professional Body Society of Automotive Engineers (India)”, our students continuously enrich knowledge base in ‘Mobility Engineering’ and are contributing to the ‘Service and Humanity’. The Department is marching ahead towards the needs of the industry to complete with the growing technology for Nation development. The innovative teaching and research activities are brought into limelight with the support of our faculty members who are well qualified and experienced in their fields of study. The department is well structured and built up with more spacious and ventilated class rooms.
Vision of the Department
To become a centre of eminence in educating students to become triumphant mechanical engineers.
Mission of the Department
- To endue the students with the fundamentals of mechanical engineering with a passion for lifelong learning of industry practices.
- To propagate lifelong learning.
- To impart the right proportion of knowledge blended with attitudes and ethics in students to enable them take up positions of responsibility in the society and make significant contributions.
Programme Educational Objectives(PEOs)
PEOs | PROGRAMME EDUCATIONAL OBJECTIVES |
PEO1 | Graduates will apply their knowledge and skills to solve the problems in the field of Mechanical Engineering occurring in industries and transportation |
PEO2 | Graduates of the programme will find employment as Mechanical engineers in engineering and business or will be admitted for higher studies |
PEO3 | Graduates of the programme will solve problem with professionalism |
PEO4 | Graduates will be taught and exposed to the emerging technologies to cope up with technological obsolescence |
Programme Outcomes(POs)
POs | PROGRAMME OUTCOMES |
PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO3 | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct investigations of complex problems: Use research based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern tool usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex engineering activities with an understanding of the limitations. |
PO6 | The engineer and society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO7 | Environment and sustainability: Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO9 | Individual and team work: Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project management and finance: Demonstrate knowledge and understanding of the engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Lifelong learning: Recognize the need for, and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change. |
Programme Specific Outcomes(PSOs)
PSOs | PROGRAMME SPECIFIC OUTCOMES (PSOs) |
PSO1 | Foundation of Mechanics of Machines: Ability to understand the principles and working of machines. |
PSO2 | Foundations of Mechanical development and Technical Skills: Ability to understand the structural development methodologies of machines. Possess knowledge of design process. Familiarity and practical competence with machines. |
PSO3 | Applications of innovative ideas for machines: Ability to use knowledge in various domains to identify research gaps and hence to provide solution to new ideas and innovations related to Mechanical Engineering. |
S No | Faculty Name | Designation | Qualification |
1 | Dr.V.Valasamudram | Professor | B.E(MECH).,M.E(PE).,Ph.D(MECH) |
2 | Dr.M.Thiruchitrambalam | Professor | B.E(MECH).,M.Tech(MT).,Ph.D |
3 | Mr. Ravindranathan.I | Professor | B.E(MECH)., M.Tech(IE&OR)., M.B.A |
4 | Dr.S.Palani | Associate Professor | B.E(IE).,M.E(ME).,Ph.D |
5 | Dr. S.T Selvamani | Associate Professor | B.E(MECH).,M.E.,Ph.D |
6 | Dr. S. Muthu Kumar | Associate Professor | B.E(MECH).,M.E(CAD)., Ph.D |
7 | Mr. D. Vijaya Kumar | Associate Professor | B.E(MECH).,M.E(TE) |
8 | Dr. C. Rajaravi | Assistant Professor | B.E(MECH).,M.E(ME).,Ph.D |
9 | Mr. M.Selvam | Assistant Professor | B.E(MECH).,M.E(TH) |
10 | Mr. K. A. Harish | Assistant Professor | B.E(MECH).,M.B.A |
11 | Mr. R. Paul Linga Prakash | Assistant Professor | B.E(MECH).,M.E(THERMAL. ENGG) |
12 | Mr. A. Alagu Sundara Pandian | Assistant Professor | B.E(MECH),M.E(REFRIG&A/C) |
13 | Mr. M. Logesh | Assistant Professor | B.TECH(MECH).,M.TECH(CAD/CAM) |
14 | Mr. D. Satish Kumar | Assistant Professor | B.E(MECH.,M.E(MANU. ENGG) |
15 | Mr. A. Thanesh | Assistant Professor | B.E(MECH).,M.E (PROD. ENGG.) |
16 | Mr. A.Thamarai Selvan | Assistant Professor | B.E(MECH).,M.E(CIM) |
17 | Mr. R. Iruthayaraj | Assistant Professor | B.E(MECH).,M.E(PROD) |
18 | Mr. R. John Stephen | Assistant Professor | B.E(MECH).,M.E(ENG.DESI) |
19 | Mr. R. Ganapathy Srinivasan | Assistant Professor | B.E(MECH).,M.E(ENG.DESI) |
NTS | |||
S.NO | NAME | DESIGNATION | QUALIFICATION |
1 | Mr. Munusamy.S | Foreman | |
2 | Mr. Rajaselvalingam.S | Lab Instructor | B.E |
3 | Mr. M.Muthukumar | Lab Instructor | |
4 | Mr.Kesavanarayana. Y | Lab Instructor | B.E. |
5 | Mr. Ranjith.C | Lab Instructor | B.E. |
6 | Mr. Babu.K | Lab Instructor | I.T.I |
Sno | Faculty Name | Designation | Qualification |
1 | Dr.V.Valasamudram | Professor | B.E(MECH).,M.E(PE).,Ph.D(MECH) |
2 | Dr.M.Thiruchitrambalam | Professor | B.E(MECH).,M.Tech(MT).,Ph.D |
3 | Mr.I. Ravindranathan.I | Professor | B.E(MECH)., M.Tech(IE&OR)., M.B.A |
4 | Dr. S.Palani | Associate Professor | B.E(IE).,M.E(ME).,Ph.D |
5 | Dr. S.T Selvamani | Associate Professor | B.E(MECH).,M.E.,Ph.D |
6 | Mr. D.Vijaya Kumar | Associate Professor | B.E(MECH).,M.E(TE) |
7 | Dr. C. Rajaravi | Assistant Professor | B.E(MECH).,M.E(ME).,Ph.D |
8 | Mr. M.Selvam | Assistant Professor | B.E(MECH).,M.E(TH) |
9 | Mr. K.A. Harish | Assistant Professor | B.E(MECH).,M.B.A |
10 | Mr. S. Muthu Kumar | Assistant Professor | B.E(MECHANICAL).,M.E(CAD) |
11 | Mr. D. Satish Kumar | Assistant Professor | B.E(MECHANICAL).,M.E(MANU. ENGG) |
12 | Mr. S.Lakshmanan | Assistant Professor | B.E(MECHANICAL).,M.E(MANU. ENGG) |
13 | Mr. A. Alagu Sundara Pandian | Assistant Professor | B.E(Mech),M.E(REFRIG&A/C) |
14 | Mr. R.Paul Linga Prakash | Assistant Professor | B.E(MECHANICAL).,M.E(THERMAL. ENGG) |
15 | Mr. M. Logesh | Assistant Professor | B.TECH(MECH).,M.TECH(CAD/CAM) |
16 | Mr. A. Thanesh | Assistant Professor | B.E(MECH).,M.E (PROD. ENGG.) |
17 | Mr. A. Thamarai Selvan | Assistant Professor | B.E(MECH).,M.E(CIM) |
18 | Mr. R.Iruthayaraj | Assistant Professor | B.E(MECH).,M.E(PROD) |
19 | Mr. R. John Stephen | Assistant Professor | B.E(MECH).,M.E(ENG.DESI) |
20 | Mr. R. Ganapathy Srinivasan | Assistant Professor | B.E(MECH).,M.E(ENG.DESI) |
21 | Mr. K. Suresh | Assistant Professor | B.E(MECH).,M.E(IND.ENG) |
22 | Mr. M.P Saravanan. | Assistant Professor | B.E(MECH).,M.E(ENGG.DES) |
Sno | Faculty Name | Designation | Qualification |
1 | Dr.V.Valasamudram | Professor | B.E(MECH).,M.E(PE).,Ph.D(MECH) |
2 | Dr.M.Thiruchitrambalam | Professor | B.E(MECH).,M.Tech(MT).,Ph.D |
3 | Mr.I. Ravindranathan.I | Professor | B.E(MECH)., M.Tech(IE&OR)., M.B.A |
4 | Dr. S.Palani | Associate Professor | B.E(IE).,M.E(ME).,Ph.D |
5 | Dr. S.T Selvamani | Associate Professor | B.E(MECH).,M.E.,Ph.D |
6 | Mr. D.Vijaya Kumar | Associate Professor | B.E(MECH).,M.E(TE) |
7 | Dr. C. Rajaravi | Assistant Professor | B.E(MECH).,M.E(ME).,Ph.D |
8 | Mr. M.Selvam | Assistant Professor | B.E(MECH).,M.E(TH) |
9 | Mr. K.A. Harish | Assistant Professor | B.E(MECH).,M.B.A |
10 | Mr. S. Muthu Kumar | Assistant Professor | B.E(MECHANICAL).,M.E(CAD) |
11 | Mr. D. Satish Kumar | Assistant Professor | B.E(MECHANICAL).,M.E(MANU. ENGG) |
12 | Mr. S.Lakshmanan | Assistant Professor | B.E(MECHANICAL).,M.E(MANU. ENGG) |
13 | Mr. A. Alagu Sundara Pandian | Assistant Professor | B.E(Mech),M.E(REFRIG&A/C) |
14 | Mr. R.Paul Linga Prakash | Assistant Professor | B.E(MECHANICAL).,M.E(THERMAL. ENGG) |
15 | Mr. M. Logesh | Assistant Professor | B.TECH(MECH).,M.TECH(CAD/CAM) |
16 | Mr. A. Thanesh | Assistant Professor | B.E(MECH).,M.E (PROD. ENGG.) |
17 | Mr. A. Thamarai Selvan | Assistant Professor | B.E(MECH).,M.E(CIM) |
18 | Mr. R.Iruthayaraj | Assistant Professor | B.E(MECH).,M.E(PROD) |
19 | Mr. R. John Stephen | Assistant Professor | B.E(MECH).,M.E(ENG.DESI) |
20 | Mr. R. Ganapathy Srinivasan | Assistant Professor | B.E(MECH).,M.E(ENG.DESI) |
21 | Mr. K. Suresh | Assistant Professor | B.E(MECH).,M.E(IND.ENG) |
22 | Mr. M.P Saravanan. | Assistant Professor | B.E(MECH).,M.E(ENGG.DES) |
S.NO | NAME | DESIGNATION | QUALIFICATION |
1 | Dr. V. Valasamudram | Professor | B.E., M.E., Ph.D |
2 | Mr. I. Ravindranathan | Professor | B.E., M.Tech., M.B.A |
3 | Mr. D. Vijaya Kumar | Associate Professor | B.E.,M.E |
4 | Dr. S. Palani | Associate Professor | B.E.,M.E.,Ph.D |
5 | Dr. S.T Selvamani | Assistant Professor | B.E.,M.E.,Ph.D |
6 | Dr. P. Karthikeyan | Assistant Professor | B.E.,M.TECH.,Ph.D |
7 | Mr. M. Selvam | Assistant Professor | B.E.,M.E |
8 | Mr. K.A. Harish | Assistant Professor | B.E.,M.B.A |
9 | Mr. S. Muthu Kumar | Assistant Professor | B.E.,M.E |
10 | Mr. R. Paul Linga Prakash | Assistant Professor | B.E.,M.E |
11 | Mr. D Satish Kumar | Assistant Professor | B.E.,M.E |
12 | Mr. S. Lakshmanan | Assistant Professor | B.E.,M.E |
13 | Mr. A. Alagu Sundara Pandian | Assistant Professor | B.E,M.E |
14 | Mr. M. Logesh | Assistant Professor | B.TECH.,M.TECH |
15 | Mr. A. Thanesh | Assistant Professor | B.E.,M.E |
16 | Mr. A. Thamarai Selvan | Assistant Professor | B.E.,M.E |
17 | Mr. K. Suresh | Assistant Professor | B.E.,M.E |
18 | Mr. R. Iruthayaraj | Assistant Professor | B.E.,M.E |
19 | Mr. R. John Stephen | Assistant Professor | B.E.,M.E |
20 | Mr. R. Ganapathy Srinivasan | Assistant Professor | B.E.,M.E |
21 | Mr. M. Elumalai | Assistant Professor | B.E.,M.E |
22 | Mr. Deljin Kuriackose | Assistant Professor | B.E.,M.TECH |
23 | Mr. A. Joshua | Assistant Professor | B.E.,M.E |
24 | Mr. M. Iyyappan | Assistant Professor | B.E.,M.E |
25 | Mr. K. Suresh | Assistant Professor | B.E.,M.E |
S.NO | NAME | DESIGNATION | QUALIFICATION |
1 | Dr.R.Mohan Raj | Professor | B.E.,M.E.,Ph.D |
2 | Dr. A. Munia Raj | Professor | B.E.,M.E.,Ph.D |
3 | Mr. I. Ravindranathan | Professor | B.E., M.TECH., M.B.A |
4 | Dr. S.Palani | Associate Professor | B.E.,M.E.,Ph.D |
5 | Mr. D. Vijaya Kumar | Associate Professor | B.E.,M.E |
6 | Mr. M.Selvam | Assistant Professor | B.E.,M.E |
7 | Mr. K.A Harish | Assistant Professor | B.E.,M.B.A |
8 | Mr. S. Muthu Kumar | Assistant Professor | B.E.,M.E |
9 | Mr. R.Paul Linga Prakash | Assistant Professor | B.E.,M.E |
10 | Mr. D. Satish Kumar | Assistant Professor | B.E.,M.E |
11 | Mr. S.T. Selvamani | Assistant Professor | B.E.,M.E |
12 | Mr. S.Lakshmanan | Assistant Professor | B.E.,M.E |
13 | Mr. A. Alagu Sundara Pandian | Assistant Professor | B.E,M.E |
14 | Mr. M.Logesh | Assistant Professor | B.TECH.,M.TECH |
15 | Mr. R. Vigneshwaran | Assistant Professor | B.E.,M.TECH |
16 | Mr. A. Thanesh | Assistant Professor | B.E.,M.TECH |
17 | Mr. A. Thamarai Selvan | Assistant Professor | B.E.,M.E |
18 | Mr. K. Suresh | Assistant Professor | B.E.,M.E |
19 | Mr. R.Iruthayaraj | Assistant Professor | B.E.,M.E |
20 | Mr. R. John Stephen | Assistant Professor | B.E.,M.E |
21 | Mr. B. Ohmnath | Assistant Professor | B.E.,M.E |
22 | Mr. R . Ganapathy Srinivasan | Assistant Professor | B.E.,M.E |
23 | Mr. T. Thamizhmani.T | Assistant Professor | B.E.,M.E |
24 | Mr. M. Elumalai.M | Assistant Professor | B.E.,M.E |
25 | Mr. Deljin Kuriackose | Assistant Professor | B.E.,M.TECH |
S.NO | NAME | DESIGNATION | QUALIFICATION |
1 | Dr. N.Rajeswari | Professor | B.E.,M.E(IE).,PHD |
2 | Mr.I. Ravindranathan. I | Professor | B.E., M.Tech., M.B.A |
3 | Dr. S. Palani | Associate Professor | B.E.,M.E.,Ph.D |
4 | Mr. D. Vijaya Kumar | Associate Professor | B.E.,M.E |
5 | Mr. M.Selvam | Assistant Professor | B.E.,M.E |
6 | Mr. S. Muthu Kumar | Assistant Professor | B.E.,M.E |
7 | Mr. M. K Jawahar | Assistant Professor | B.E.,M.E |
8 | Mr. R.Paul Linga Prakash | Assistant Professor | B.E.,M.E |
9 | Mr. D. Satish Kumar | Assistant Professor | B.E.,M.E |
10 | Mr. S.T Selvamani | Assistant Professor | B.E.,M.E |
11 | Mr. S.Lakshmanan | Assistant Professor | B.E.,M.E |
12 | Mr. A. Alagu Sundara Pandia | Assistant Professor | B.E,M.E |
13 | Mr. M. Logesh | Assistant Professor | B.TECH.,M.TECH |
14 | Mr. R. Vigneshwaran | Assistant Professor | B.E.,M.TECH |
15 | Mr. A. Thanesh.A | Assistant Professor | B.E.,M.TECH |
16 | Mr. M Jebaraj | Assistant Professor | B.E.,M.E |
17 | Mr. A Thamarai Selvan | Assistant Professor | B.E.,M.E |
18 | Mr. S. Sathiyan | Assistant Professor | B.E.,M.E |
19 | Mr. K. Suresh | Assistant Professor | B.E.,M.E |
20 | Mr. T. Moorthy | Assistant Professor | B.E. , M.E |
21 | Mr. R.Iruthayaraj | Assistant Professor | B.E.,M.E |
22 | Mr. R. John Stephen | Assistant Professor | B.E.,M.E |
23 | Mr. V. Mariselvam.V | Assistant Professor | B.E.,M.E |
24 | Mr. B. Ohmnath.B | Assistant Professor | B.E.,M.E |
Mechanical Lab Details
No Title
University Rank Holders
SNo | Batch | Reg.No | Name of the Student | CGPA | University Rank | Photo |
1 | 2014-18 | 113114114058 | Nareshkumar P | 8.74 | 44 | ![]() |
2 | 113114114057 | Nanthakishore N | 8.72 | 46 | ![]() |
|
3 | 113114114065 | Prakash K | 8.68 | 50 | ![]() |
|
4 | 2013-17 | 113113114078 | Prem Kumar S | 8.87 | 32 | ![]() |
5 | 2012-15 | 113111114057 | Mohana Krishna G R | 9.07 | 18 | ![]() |
Department Toppers
S.NO | BATCH | VM NO | NAME | CGPA |
1 | 2012-2016 | VM7264 | Sunil Kumar S | 8.3 |
2 | 2011-2015 | VM6401 | Mohana Krishna G R | 9.0 |
VM6397 | Senthil Kumar M | 8.7 | ||
VM6423 | Sriram B | 8.7 | ||
VM 6473 | Deepakkumar K | 8.4 | ||
VM 6399 | Lokeswaran | 8.4 | ||
3 | 2010-2014 | VM 5565 | Amrit S | 8.6 |
VM 5647 | Manoj C | 8.5 | ||
VM 5583 | Dhana Balan T | 8.5 | ||
VM 5625 | Surendar D [24 Oct 1992] | 8.4 | ||
VM 5607 | Praveen R [04 Oct 1992] | 8.2 | ||
4 | 2009-2013 | VM 4683 | Shivashankar Jothimoorthy | 8.2 |
VM 4707 | Santhosh Kumar Velmurugan | 8.1 | ||
VM 4705 | Dinesh Kumar Manoharan | 8.0 | ||
VM 4687 | Balamurugan S | 7.9 | ||
VM 4791 | Ajay Samuel | 7.9 |

The Students of the Mechanical Engineering bags the Champion of Champions Award, for the BEST TEAM SPIRIT in the Autocar Vehicle Racing Competition organized by the Imperial Society of Innovative Engineers, held @ Vijayawada
Academic Year 2016-17

We honor our mechanical students 3rd year(2015-2019 batch) participated in “SUPRA- SAE INDIA” organised by sae (India) took place in Budh circuit, Noida, New Delhi.

“Lowest Weight Solar Vehicle” – A batch of students from Department of Mechanical awarded 2nd place under the category of lowest Weight Solar Vehicle in ASIA’S Largest Event – Electric Solar Vehicle Championship 2017.
Academic Year 2015-16

A team of 25 Students participated in the” NATIONAL KART RACING 2015” at Bhopal and won 4th place amongst 82 teams at the National level .
Academic Year 2014-15

We honor our NCC Cadet S.Kalpana won 0.22 firing-silver medal in state level, 100 Yards in 2014 and participated in the” INDIAN REPUBLIC DAY TROOP ” and met Prime Minister.

We appreciate our students Mr. Chetan Rajput, Mr. Vigneshwar & Mr. Abubackar have designed a “MULTI PURPOSE WHEEL CHAIR” project which has been telecasted in leading Tamil Television in the title of Innovative Projects useful to Society and was highly appreciated.
Academic Year 2013-14

We laud our students Mr. Surya Deepan, Mr. Loga Prasanna & Mr. Sundar have designed & fabricated” FREE WHEEL ENGINE “& won several recognitions in various innovation events and Filed for patent (1882/CHE/2015).

We compliment our student Mr.Shyam C (2011-2015 Batch),B.E- Mechanical 3rd year student won 3rd prize in “CII AWARD 2014” for the project “VERSATILE BICYCLE” and filed patent 3047/CHE/2015 and also won 2nd prize in “STUDENT INNOVATOR AWARD-2014 ”in ICTACT Bridge.
Industrial Visit | ||||
S.No | Date of Visit | Name of the Company | Year / Semester | Accompanying Staff |
Academic Year 2018 – 2019 | ||||
1 | 06.09.18 | Ashok Leyland, Ennore | III/V | Mr. Logesh |
2 | 05.09.18 | Ashok Leyland, Ennore | III/V | Mr. Paullinga Prakash |
Mr. John Stephen | ||||
Academic Year 2017 – 2018 | ||||
1 | 13.02.18 | Chettinad Cements Corporation | III/VI | Mr.Paul linga prakash, |
Mr. Vijayakumar | ||||
2 | 25.07.17 | ICF, Perambur | II/IV | |
Academic Year 2016 – 2017 | ||||
1 | 09.03.17 & 10.03.17 | Ashok Leyland, Ennore. | II/IV | M.Logesh, |
Mr.Paul linga prakash, | ||||
Mr.D.Vijayakumar | ||||
Mr.Alagusundara pandiyan | ||||
2 | 22.07.16 | ICF, Perambur | III/V | Ms. Tamilselvi, |
Mr.R.Vigneshwaran, | ||||
Mr.R.Iruthayaraj, | ||||
Mr.M.Logesh | ||||
3 | 26.07.16 | ICF, Perambur | III/V | Mr.T.Thamizhmani, |
Mr.R.Vigneshwaran, | ||||
Mr.R.Iruthayaraj, | ||||
Mr.M.Logesh | ||||
Academic Year 2015 – 2016 | ||||
1 | 16.09.15 | Maruti Service Masters, Ekkaduthangal , Chennai | II | Mr.R.Iruthayaraj, |
Mr.A.Thamarai Selvan | ||||
Academic Year 2014 – 2015 | ||||
1 | 08.08.14 | Amalgamation Repco Limited | III | Mr.T.Moorthy, |
Mr.S.Lakshaman | ||||
2 | 08.08.14 | Greeves Cotton Limited Vellore | VII | Mr.D.Satish kumar, |
Mr.M.Logesh | ||||
3 | 07.08.14 | Amalgamation Repco Limited | III | Mr.R.Vigneshwaran, |
Mr.A.Thanesh | ||||
Academic Year 2013 – 2014 | ||||
1 | 14.03.14 | Addision Tools Ltd SriPerumbudur | IV | Mr.S.Muthu kumar, |
Mr.Paul lingaprakash | ||||
2 | 14.03.14 | Addision Tools Ltd SriPerumbudur | IV | Mr.A.Alagu sundara pandian, |
Mr.A.Thanesh | ||||
3 | 06.03.14 | Addision Tools Ltd SriPerumbudur | IV | Mr.A.Thamarai Selvan, |
Mr.D.Vijaya kumar | ||||
4 | 11.10.13 | Ashok LeyLand Ltd Ennore | III | Mr.S.Lakshmanan, |
Mr.D.Satish kumar | ||||
5 | 27.09.13 | Coco Cola Ltd Bangalore | V | Mr.R.Paul lingaprakash, |
Mr.A.Alagu sundara pandian | ||||
Academic Year 2012 – 2013 | ||||
1 | 15.03.13 | Ashok Leyland Hosur | IV | Mr.S.Muthu kumar, |
Mr.M.K.Jawahar | ||||
2 | 08.03.13 | India Pistons Ltd, Maraimalai Nagar | IV | Mr. S.T.Selvamani, |
Mr.D.Satish kumar | ||||
3 | 31.01.13 | Addison & Co Ltd SIPCOT,Irungattukottai | IV | Mr.M.Balaji, |
Mr.M.K.Jawahar | ||||
4 | 12.7.12 & 13.07.12 | Ashok LeyLand Ennore | III | Mr.A.Alagu sundara pandian, |
Mr.R.kanagaraj | ||||
5 | 17.07.12 & 18.07.12 | IP Rings Industries limited | V | Mr.M.Balaji, |
Mr. S.T.Selvamani |
No Title
Academic Year 2018 – 2019 EVEN SEM
S.No
|
Date
|
Subject
|
Guest Details
|
1
|
01.03.19
|
Essentials of Entrepreneurial Traits
|
Mr. V. Anandan, Deputy Manager, Renault Nissan, Chennai
|
2
|
23.01.19
|
Innovation in Automobile Engineering
|
Mr. R. Venugopal, Scientist, CVRDE, Chennai
|
3
|
10.01.19
|
Non-Linear Finite Element Simulation for Structural Problems
|
Dr. M. Piramanandhan, Manager – R & D, ESAB India Ltd
|
Academic Year 2018 – 2019 ODD SEM
S.No
|
Date
|
Subject
|
Guest Details
|
1
|
02.08.18
|
Design, Manufacture & Testing of Gear box
|
Mr. Venugopal, Scientist, CVRDE
|
2
|
31.07.18
|
Role of CFD in Industrial Product Development
|
Mr. Piramanandhan, ESAB India Limited, Manager (R & D) Chennai
|
3
|
28.07.18
|
INSTITUTE to INDUSTRY
|
Ms. Sabrin Fathima, HR Employee Relations, Renault Nissan Automotive India Pvt Ltd
|
4 |
14.07.18
|
Understanding on Fossil Fuel Emissions
|
Mr. K. Ganapathy, DGM, Simpson & Co. Ltd
|
Academic Year 2017 – 2018 ODD SEM

Current Scenario & Role of Mechanical Engineers in Oil & Gas Industry
Mr. Ajay Kisshor, ONGC
View Gallery

Recent Trends & Technologies in Automotive Design
Dr. Anbalagan Thangavel,
System Responsible, Bosch, Coimbatore
View Gallery

CFD Approach for Heat Transfer Simulation
Dr.M.Piramanandhan, Manager (R&D),
ESAB India Ltd.
View Gallery

Recent Trends & Changing Technologies in Manufacturing
Mr. Shankar, Divisional Manager,
Ashok Leyland, Hosur
View Gallery
Academic Year 2016 – 2017
Even Semester
|
|||
S.No
|
Date
|
Subject
|
Guest Details
|
1
|
10.02.17
|
Modern Combustion Strategies
|
Dr. D.Ganesh, Internal Combustion Engineering Division,Asso. Prof.,Anna University View Gallery
|
Odd Semester
|
|||
S.No
|
Date
|
Subject
|
Guest Details
|
1
|
20-08-16
|
Latest Improvements in Tank Technology
|
Dr. Hafizur, Scientist CVRDE. View Gallery
|
2
|
30-07-16
|
Recent Advances in Manufacturing Technology
|
Dr.Hariharan, Head, Manufacturing Technology, CEG , AU.
View Gallery |
Academic Year 2015 – 2016
S.No
|
Date
|
Subject
|
Guest Details
|
1
|
29-02-16
|
Design and development of systems for preparation of High pure gallium and indium and their materials & devices for advanced Electronic Applications
|
Dr.V.N.Mani,Scientist E,C-MET
View Gallery |
2
|
10-07-2015
|
Strength of Materials
|
Mr.Ariockaraj,IIT, Chennai
|
3
|
23-03-2015
|
Automobile Engineering
|
Dr.S.Krishnakumar, Senior Technical Officer – DRDO, Avadi
|
Academic Year 2014 – 2015
S.No
|
Date
|
Subject
|
Guest Details
|
1
|
10-09-2014
|
Internal Combustion Engines
|
Dr.Nanjapa Chetty,Professor |
2
|
31-07-2014
|
Dynamics of Machinery
|
Dr.K.Jayaraman,MIT Campus, Anna University |
Academic Year 2013 – 2014
S.No
|
Date
|
Subject
|
Guest Details
|
1
|
14-03-2014
|
Alternative Energy Resources
|
Dr.K.AnnamalaiAsst.Prof MIT AU |
2
|
07-03-2014
|
Shear Force & Bending Moments in Beams
|
Dr.Jayaraman, Visting Prof.,MIT Campus, Anna University
|
3
|
27-02-2014
|
Discretization
|
Prof.Dr.S.Aravindan,CEG Anna University
|
4
|
07-02-2014
|
Design of Gear Box
|
Dr.V Ananda Krishnan,Asst.Prof, Dept of Prod Engg,Anna University
|
5
|
07-02-2014
|
Design of Gear Box
|
Dr.V Ananda Krishnan,Asst.Prof, Dept of Prod Engg,Anna University
|
6
|
13-09-2013
|
Cycles – Thermal Engineering
|
Dr.K.Annamalai Asst.Prof |
7
|
06-09-2013
|
Failure Theories – Design of Machine Elements
|
Dr .Jayaraman,Visting Prof., MIT,Campus,Anna University |
8
|
24-08-2013
|
Thermodynamic Laws & Entropy
|
Dr Swaminathan, Asst. Prof, CEG,Anna University |
9
|
17-08-2013
|
Introduction to Kinematics & Cams
|
Dr.V.Ananda rishnan,M.E.,Ph.D.,Asst Prof, Dept of ProdEngg,,NIT, Tiruchirappalli. |
10
|
26-07-2013
|
Free Vibration
|
Dr.V.Ananda rishnan,M.E.,Ph.D.,Asst,Prof, Dept of,ProdEngg,NIT, Tiruchirappalli. |
No Title
2019 | |||
S.No | Date | Title | Resource Person |
1 | 09.01.19 | Energy conservation | Petroleum Conservation Research Association |
2018 | |||
S.No | Date | Title | Resource Person |
1 | 27.07.18 | Innovative Design – LEAN Principle to Avoid the Scrapping of Materials | Mr. Harish Kumar, Team Lead, HCL |
2 | 20.07.18 | Design and Development Services in Reverse Engineering | Mr. G. Surendra Kumar, Manager, BORG WARNER Cooling Systems India Pvt Ltd |
2017 | |||
S.No | Date | Title | Resource Person |
1 | 06.07.17 | New Product Design and Development Techniques | CIPET |
2016 | |||
S.No | Date | Title | Resource Person |
1 | 18.07.16 | Industrial Robots | Mr.Harish Reddy, Application Engineer, Axis Global Automation Group of Companies. |
2015 | |||
S.No | Date | Title | Resource Person |
1 | 03.07.15 | SOLIDWORKS-Demonstration | Mr.Aravind S, SIMTEK-Business Development Engineer |
2 | 26.06.15 | CAD- Demonstration of software | Mr.Bijillie-Branch Manager, KKM Software |
3 | 10.03.15 | Seminar on 3D Printing | Mr.Nikhil – Head Design prototype center,I.E.Labs,Bangalore |
2014 | |||
S.No | Date | Title | Resource Person |
1 | 29.07.14 | Recent advancement in Mechatronics | Dr.V.Ananda Krishnan, NIT Trichy |
2 | 11.03.14 | Basics & Advancements in Automobiles | Dr.P.Nanjappa Chetty Ph.D, Dept of Automobile Engg, Vel Tech Dr.RR Dr.SR Technical University |
2013 | |||
S.No | Date | Title | Resource Person |
1 | 18.03.13 | Basics & Advancement in Wind Turbine Design | Mr.Deepak Krishnan, Lead & Site Head, Validations & Concept Development, Vestas Turbine R&D Chennai Pvt Ltd. |
2012 | |||
S.No | Date | Title | Resource Person |
