The Central Library is established to enhance the students knowledge. Specialized collections of Books, Journals & Non-book materials are available in Basic Sciences, Engineering, and Technology, Biomedical and Science and Humanities. There is a collection of 80,386 Volumes of Books, 19,906 Titles. The Library has secured other institution membership like Anna University Library Card, American Library Card and British Council Library Card. All the books are bar-coded in the library and bar code scanners are used in the circulation counter for book transactions. Library has a EDUSAT Programmes and NPTEL video courses in the different fields of education. Apart from central library each department is having a separate library with Reference collection.
Vision
We strive in providing comfort for vivid learners and knowledge seekers. We ensure that brilliant minds are given peaceful niche to enhance their brilliance. We increase starvation for science converging it to research.
Mission
We facilitate in elevating pedagogy by providing required resources in all available formats and thus helping bright minds to shine illuminous in the global scenario.
- E-Access Service
- Circulation Service
- CD-ROM Search Service
- Reference Service
- Digital Library Service
- Inter Library Loan Service
- NPTEL program Service
- News Paper Clipping Service
- Media Resource Service
- Question Paper Service
- Photocopying Service
- Current Awareness Service
The Central Library has been built to International Standards,well-protected with fire safety, specialized collections of Books, Journals & Non-book materials are available in Basic Sciences,Engineering and Technology, Biomedical and Science and Humanities.There are a collection of 80,386 Volumes of Books, 19,906 Titles. The Library has secured other institution membership like Anna University Library Card, American Library Card and British Council Library Card. All the books are bar-coded in the library and bar code scanners are used in the circulation counter for book transactions. Library has a EDUSAT Programmes and NPTEL video courses in the different fields of education. Apart from central library each Department having a separate library with Reference collection
AIM
- To provide excellent services in support of teaching and research
- To assist teaching and learning process with latest development in their respective disciplines
- To encourage better relationships between library staff and students
- To develop and enhance access to high quality resources
- To ensure our library staffs are well – trained and motivated to create a positive environment for staff members and students
- To play a leading role in enhancing the overall student experience
OBJECTIVES
- To develop and manage information resources
- To increase the library usage
- To improve the speed and quality of the resource discovery process
- To provide current library materials and database that supports the academic curriculum
- To collect library materials in all formats, broaden and update all collections to meet the needs of students and support the various aspects of the institution: Teaching, Training, Research and Services
- To educate and assist students and staff in the identification and effective use of information resources
- To work closely with user, know their needs and interests
- To ensure that resources available are current and appropriate
S.No | Name of The Members | Designation |
1 | Dr.V.Rajamani | Principal-Chairperson |
2 | Dr.A.Karthikeyan | Vice Principal-Member |
3 | Mr.K.A.Harish | Academic Head |
4 | Dr.Kuppusamy.P.G | Professor Incharge – Library |
5 | Mr. Sathish Kumar P | Member |
6 | Mr. G. Ramamoorthy | Member |
7 | Mr. G. Krishnamoorthy | Member |
8 | Ms.Sheeja.N | Member |
9 | Ms.Jasmine.J | Student Member (BME) |
10 | Mr. Balaji.S | Student Member (CIVIL) |
11 | Mr.AjithKumar.R | Student Member (CSE) |
12 | Ms.Monisha.R | Student Member(ECE) |
13 | Ms. Meenatchi.R | Student Member (EEE) |
14 | Ms.Minuu.I | Student Member (IT) |
15 | Mr.Pradeep.S | Student Member (MECH) |
Discipline
- All users are required to sign in the Gate Entry Register upon entrance to the library.
- All users must observe total silence in the library and its environs at all times.
- All bags, cases, folders etc. must be left in the luggage area outside the library.
- Users are not allowed to log in using their personal passwords at the search computers or to access the internet from there.
- No student is allowed to enter the circulation area without the consent of the library staff
- No library equipment may be moved, modified or tampered without permission from the librarian
Borrowing Procedure
- A user must be a registered student in the current term to be able to use the library services
- All students must present their Library Membership Cards before borrowing any library materials
- Library materials may not be removed from the library unless the library staff has properly issued them out
- Students are allowed to borrow a maximum of four books for a period of 15 days
- All borrowed materials must be returned on or before the due date
- Students are not allowed to borrow books on behalf of others or transfer borrowed materials to other students
The following materials can only be used within the library
- Reference books
- Newspapers
- Journals and magazines
WORKING HOURS: Monday – Saturday 7.30 AM to 7.00 PM
All Sundays and Public Holidays – 9.00 AM to 4.00 PM
Damage/Loss of Library Materials
- All users will be held responsible for any damage or loss of library materials in their possession and will be required to meet the cost of replacement and processing
- Users must ensure that the books they borrow are in good condition to avoid being held responsible for any damages noted while returning the books
- Lost books must be reported to the librarian immediately and replaced or paid for
- Lost library books that are recovered, must be handed to the librarian as they remain the property of the college library
Overdue Charges/Fines
- General collection books-Rs. 1 per day
Borrowing
- All registered students, faculty and staff have borrowing privileges in the library.
Loan periods
The length of time that books may be borrowed is as follows
- Students: Four books for 15 days; renewable once
- Faculty (Teaching): Five books for 1 month
- Other staff (Non Teaching): Two books for 1 month
Vel Tech Multi Tech Dr Rangarajan Dr. Sakunthala Engineering College being the college responsibility to initiate requisite action to establish a Digital library for the benefit of its user community. Digital Library is to act as a subject gateway providing access to the information resources of various libraries and information services both internal and external, all in one place, enabling users to search, browse and download any required data needed quickly and easily.
The Digital Library accesses the following:
DELNET | http://delnet.nic.in/ |
NPTEL | http://nptel.ac.in/ |
IEEE | http://www.ieee.org/ieeexplore |
Available in Desktop
- Online E-Journals
- Anna University Question Papers
- Anna University Syllabus
- NPTEL
Other Useful Websites and Other Search Engines
Vel Tech Multi Tech Dr Rangarajan Dr. Sakunthala Engineering College has the following collections in the library for the students to update their knowledge according to the recent trends.
PARTICULARS |
COUNT |
Books |
80386 |
Current Periodicals |
242 |
Journal Back Volumes |
4015 |
Magazines |
38 |
Educational CDs & Floppies |
2836 |
UG & PG Project Reports |
350 |
News Papers |
24 |
E-Journals |
Access to More then 2100+ |
ANNA UNIVERSITY LIBRARY CARD: 10 BRITISH COUNCIL LIBRARY CARD: 10 AMERICAN LIBRARY CARD: 5
TOTAL NO. OF VOLUMES : 80386 TOTAL NO. OF TITLES : 19906
S.No |
Department |
Volumes |
Titles |
1 | ECE | 8742 | 2185 |
2 | EEE | 6865 | 1716 |
3 | CSE | 8028 | 2007 |
4 | IT | 7800 | 1950 |
5 | MECH | 5607 | 1401 |
6 | CIVIL | 3107 | 776 |
7 | BME | 3607 | 902 |
8 | S & H | 7540 | 1685 |
TOTAL | 51296 | 12622 | |
P.G PROGRAMME | |||
9 | M.E(CSE) | 1700 | 437 |
10 | M.E(EMB.) | 1500 | 375 |
11 | M.E(NET.) | 1400 | 350 |
12 | M.E(VLSI) | 1400 | 350 |
13 | M.Tech.(IT) | 1300 | 325 |
14 | MBA | 11228 | 2807 |
15 | MCA | 10562 | 2640 |
TOTAL | 29090 | 7284 | |
UG+PG | TOTAL | 80386 | 19906 |
The library is a member of various library networks, to facilitate sharing of resources. Some of these networks are:
- DELNET (Developing Library Networks)
- AU (Anna University Library, Chennai)
- BCL (British Council Library, Chennai)
- AIRC (American Information Resource Center, Chennai)
- NPTEL
- Veltech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology
- Veltech Hightech Dr.Rangarajan Dr.Sakunthala engineering college Library
- Veltech (RS Trust) Library
- Veltech Ranga Sanku arts college Library
- Vel Sri Rangarajan Sakunthala College of Management and Science Library
E-JOURNALS
No Title
S.NO | ACCESS E-JOURNALS | JOURNAL LINK |
1 | Acta Technica Corviniensis | http://acta.fih.upt.ro/archive.html |
2 | Advances in Materials Physics and Chemistry | http://www.scirp.org/journal/ampc/ |
3 | Advances in Materials Science and Engineering | https://www.hindawi.com/journals/amse/contents/ |
4 | Advances in OptoElectronics | https://www.hindawi.com/journals/aoe/contents/ |
5 | American Journal of Engineering and Applied Sciences | http://thescipub.com/journals/ajeas/archive |
6 | Analele Universităţii Eftimie Murgu Reşiţa. Fascicula de Inginerie | http://www.anale-ing.uem.ro/archive.html |
7 | Annals of the Faculty of Engineering Hunedoara | http://annals.fih.upt.ro/issues.html |
8 | Applied Computational Intelligence and Soft Computing | https://www.hindawi.com/journals/acisc/contents/ |
9 | Archives of Computational Materials Science and Surface Engineering | http://www.archicmsse.org/index.php?id=76 |
10 | Archives of Foundry Engineering | |
11 | Archives of Materials Science and Engineering | http://www.archivesmse.org/index.php?id=10 |
12 | Avances en Ciencias e Ingeniería | http://www.exeedu.com/publishing.cl/av_cienc_ing/ |
13 | Boletín Técnico Instituto de Materiales y Modelos Estructurales | http://www.scielo.org.ve/scielo.php?script=sci_ |
14 | Bulletin of Materials Science | http://www.ias.ac.in/matersci/ |
15 | Bulletin of the Polytechnic Institute of Jassy, Constructions, Architechture Section | http://www.bipcons.ce.tuiasi.ro/Content/Archive.php |
16 | Carbon : Science and Technology | http://www.applied-science-innovations.com/ |
17 | Cerâmica | http://www.scielo.br/scielo.php?script=sci_ |
18 | CFD Letters | http://www.issres.net/journal/index.php/cfdl/issue |
19 | Civil Engineering Dimension | |
20 | Contemporary Engineering Sciences | http://www.m-hikari.com/ces/index.html |
21 | ITB Journal of Engineering Science | http://proceedings.itb.ac.id/index.php?li=articles |
22 | JIDEG : Journal of Industrial Design and Engineering Graphics | http://www.sorging.ro/en/articles/jideg-the-sorging- |
23 | Journal of Achievements in Materials and Manufacturing Engineering | http://www.journalamme.org/ |
24 | Journal of Applied Fluid Mechanics | http://jafmonline.net/web/guest/home |
25 | Journal of Biological Engineering | http://jbioleng.biomedcentral.com/ |
26 | Journal of Engineering and Applied Sciences | http://www.arpnjournals.com/jeas/archive.htm |
27 | Journal of Engineering Science and Technology | http://jestec.taylors.edu.my/ |
28 | Journal of Engineering Science and Technology Review | http://www.jestr.org/ |
29 | Journal of Engineering Studies and Research | http://pubs.ub.ro/?pg=revues&rev=jesr&sc=issues |
30 | Journal of Infrared and Millimeter Waves | http://journal.sitp.ac.cn/hwyhmb/hwyhmben/ch |
31 | Journal of Materials and Environmental Science | http://www.jmaterenvironsci.com/ |
32 | Journal of Technology and Science Education | http://www.jotse.org/index.php/jotse/issue/archive |
33 | Journal of the Ceramic Society of Japan | http://www.jstage.jst.go.jp/browse/jcersj |
34 | Journal of the Institute of Engineering | http://www.nepjol.info/index.php/JIE/issue/view/1146 |
35 | Journal of the South African Institution of Civil Engineering | http://www.scielo.org.za/scielo.php?script=sci_ |
36 | Latin American Journal of Solids and Structures | http://www.lajss.org/index.php/LAJSS/issue/archive |
37 | Magazine of Civil Engineering | http://engstroy.spbstu.ru/arhiv.html |
38 | Management Science and Engineering | http://www.cscanada.net/index.php/mse/issue/archive |
39 | E-Preservation Science | http://www.morana-rtd.com/e-preservationscience |
40 | Electronic Journal of Geotechnical Engineering | http://www.ejge.com/Index_ejge.htm |
41 | Engevista | http://www.uff.br/engevista/citacoes.htm |
42 | Engineering | http://www.scirp.org/journal/eng/ |
43 | Engineering Economics | http://internet.ktu.lt/en/inzeko/ |
44 | Engineering Journal | http://engj.org/index.php/ej/issue/archive |
45 | Engineering, Technology & Applied Science Research | http://etasr.com/index.php/ETASR/issue/archive |
46 | EURASIP Journal on Image and Video Processing | http://jivp.eurasipjournals.springeropen.com/ |
47 | EXPRESS Polymer Letters | http://www.expresspolymlett.com/ |
48 | Facta Universitatis Series : Architecture and Civil Engineering | http://www.doiserbia.nb.rs/journal.aspx? |
49 | Frattura ed Integrità Strutturale | http://www.gruppofrattura.it/sito/en/journal/ |
50 | Indian Journal of Engineering & Materials Sciences | http://nopr.niscair.res.in/handle/123456789/36 |
51 | Indian Journal of Fibre & Textile Research | http://nopr.niscair.res.in/handle/123456789/61 |
52 | Informes de la Construccion | http://informesdelaconstruccion.revistas.csic.es/index.php/ informesdelaconstruccion/issue/archive |
53 | Ingeniería Investigación y Tecnologia | http://www.journals.unam.mx/index.php/ingenieria/ |
54 | International Journal for Service Learning in Engineering | http://ojs.library.queensu.ca/index.php/ijsle/issue/ |
55 | International Journal of Applied Engineering Research | http://ipublishing.co.in/jarindex.html |
56 | International Journal of Civil and Structural Engineering | http://ipublishing.co.in/jcsindex.html |
57 | International Journal of Engineering | http://www.cscjournals.org/journals/IJE/description. |
58 | International Journal of Engineering and Technology | http://www.cscjournals.org/journals/IJE/description.
php?JCode= IJE&JournalCode=65.66.61.106&Volume=53.99& Issue=43.104 |
59 | Materials Research | http://www.scielo.br/scielo.php?script=sci_serial |
60 | Materials Sciences and Applications | http://www.scirp.org/journal/msa/ |
61 | Pesquisa Operacional | |
62 | Rem : Revista Escola de Minas | http://www.scielo.br/scielo.php?pid=0370-4467& |
63 | Research Journal of Applied Sciences, Engineering and Technology | http://www.maxwellsci.com/jp/j2p.php?jid=RJASET |
64 | Reviews on Advanced Materials Science | http://www.ipme.ru/e-journals/RAMS/ |
65 | Revista Cubana de Ingeniería | http://rci.cujae.edu.cu/index.php/rci/issue/archive |
66 | Revista de Engenharia e Tecnologia | http://www.revistaret.com.br/ojs-2.2.3/index.php/ |
67 | Revista Ingeniería de Construcción | http://www.scielo.cl/scielo.php?script=sci_serial&pid=0718-5073&lng=en&nrm=iso |
68 | International Journal of Engineering Research and Applications | http://www.ijera.com/pages/archives.html |
69 | International Journal of Gender, Science and Technology | http://genderandset.open.ac.uk/index.php/ |
70 | International Journal of Innovative Technology and Creative Engineering | http://ijitce.co.uk/ |
71 | International Journal of Nano Dimension | http://www.ijnd.ir/ |
72 | International Journal of Systems Signal Control and Engineering Application | http://medwelljournals.com/journalhome.php? |
73 | IOP Conference Series : Materials Science and Engineering | http://iopscience.iop.org/collection/10/1;jsessionid= AEBF1106E15C4564E67CA9FF539E5B97.c4. |
74 | Sadhana | http://www.ias.ac.in/sadhana/ |
75 | Science and Technology of Advanced Materials | http://iopscience.iop.org/journal/1468-6996 |
76 | Vestnik UGATU | http://journal.ugatu.ac.ru/index.php/vestnik/ |
77 | World Journal of Mechanics | http://www.scirp.org/journal/wjm/ |
78 | Drinking Water Engineering and Science | http://www.drink-water-eng-sci.net/volumes.htm |
79 | Drinking Water Engineering and Science Discussions | http://www.drink-water-eng-sci.net/volumes.html |
80 | Ingeniería Hidráulica y Ambiental | http://revistascientificas.cujae.edu.cu/ |
81 | Journal of Materials and Environmental Science | http://www.jmaterenvironsci.com/ |
82 | Journal of Water Resource and Protection | http://www.scirp.org/Journal/jwarp/ |
83 | Sigurnost | http://hrcak.srce.hr/index.php?lang=en& show=casopis&id_casopis=30 |
84 | Water | http://www.mdpi.com/journal/water |
85 | International Journal of Energy and Environment | http://www.ijee.ieefoundation.org/ |
86 | Open Journal of Soil Science | http://www.scirp.org/journal/ojss/ |
87 | Acta Technica Napocensis : Civil Engineering & Architecture | https://constructii.utcluj.ro/ActaCivilEng/ |
88 | Concrete Research Letters | http://www.issres.net/journal/index.php/ crl/issue/archive |
89 | Electronic Journal of Information Technology in Construction | http://www.itcon.org/volumes |
90 | Electronic Journal of Structural Engineering | http://www.ejse.org/ |
91 | International Journal of Advanced Structural Engineering | http://journals.azad.ac.ir/ijase/public/archive.aspx |
92 | Journal of Information Technology in Construction | http://www.itcon.org/volumes |
93 | Sustainable Construction & Design | http://www.scad.ugent.be/journal.shtml |
S.NO | ACCESS E-JOURNALS | JOURNAL LINK |
1 | Advances in Artificial Intelligence | https://www.hindawi.com/journals/aai/contents/ |
2 | Advances in Artificial Neural Systems | https://www.hindawi.com/journals/aans/contents/ |
3 | Advances in Electrical and Computer Engineering | http://www.aece.ro/archive.php |
4 | Advances in Human-Computer Interaction | https://www.hindawi.com/journals/ahci/contents/ |
5 | Advances in Internet of Things | http://www.scirp.org/journal/ait/ |
6 | Advances in Multimedia | https://www.hindawi.com/journals/am/contents/ |
7 | Advances in Software Engineering | https://www.hindawi.com/journals/ase/contents/ |
8 | African Journal of Information and Communication Technology | http://epress.lib.uts.edu.au/journals/index.php/ajict/issue/archive |
9 | The African Journal of Information Systems | http://www.ajisonline.com/ |
10 | Annals. Computer Science Series | http://anale-informatica.tibiscus.ro/?page=02_rezumate&lang=en |
11 | Applied Computational Intelligence and Soft Computing | https://www.hindawi.com/journals/acisc/contents/ |
12 | ARPN Journal of Systems and Software | http://www.scientific-journals.org/Research_volumes.php |
13 | International Journal of Managing Information Technology | http://airccse.org/journal/ijmit/archives.html |
14 | International Journal of Modern Education and Computer Science | http://www.mecs-press.org/ijmecs/ |
15 | International Journal of Multimedia & Its Applications | http://airccse.org/journal/ijma_archive.html |
16 | International Journal of Multimedia and Ubiquitous Engineering | http://www.sersc.org/journals/IJMUE/ |
17 | International Journal of Network Security | http://ijns.femto.com.tw/ |
18 | International Journal of Next-Generation Networks | http://www.airccse.org/journal/ijngn/archives.html |
19 | International Journal of Open Problems in Computer Science and Mathematics | http://www.ijopcm.org/Volumes.html |
20 | International Journal of Public Information Systems | http://www.ijpis.net/ojs/index.php/IJPIS |
21 | International Journal of Reconfigurable Computing | https://www.hindawi.com/journals/ijrc/contents/ |
22 | International Journal of Security | http://www.cscjournals.org/journals/IJS/description.php? JCode=IJS&JournalCode=68.69.78.103&Volume |
23 | International Journal of Signal Processing, Image Processing and Pattern Recognition | http://www.sersc.org/journals/IJSIP/ |
24 | International Journal of Simulation : Systems, Science and Technology | http://ijssst.info/ |
25 | International Journal of Smart Home | http://www.sersc.org/journals/IJSH/ |
26 | International Journal of Soft Computing & Engineering | http://www.ijsce.org/ |
27 | International Journal of Software Engineering & Applications | http://www.airccse.org/journal/ijsea/archives.html |
28 | International Journal of Software Engineering and Its Applications | http://www.sersc.org/journals/IJSEIA/ |
29 | International Journal of Spatial Data Infrastructures Research | http://ijsdir.jrc.ec.europa.eu/index.php/ijsdir/issue/archive |
30 | Bollettino del CILEA | http://bollettino.cilea.it/issue/archive |
31 | Brain. Broad Research in Artificial Intelligence and Neuroscience | http://brain.edusoft.ro/index.php/brain/issue/archive |
32 | British Journal of Mathematics & Computer Science | http://www.sciencedomain.org/archives/6 |
33 | Canadian Journal of Learning and Technology | http://www.cjlt.ca/index.php/cjlt/issue/archive |
34 | CLEI Electronic Journal | http://www.clei.org/cleiej/volume.php |
35 | Communications and Network | http://www.scirp.org/journal/cn/ |
36 | Computational Intelligence and Neuroscience | https://www.hindawi.com/journals/cin/contents/ |
37 | Computer and Information Science | http://ccsenet.org/journal/index.php/cis/issue/archive |
38 | Computer Science and Application | http://www.hanspub.org/journal/CSA.html |
39 | Computer Science and Information Systems | http://www.comsis.org/archive.php |
40 | Computer Science and Telecommunications | http://gesj.internet-academy.org.ge/en/prv_issues_en.php?b_sec=comp |
41 | Computer Science Journal of Moldova | http://www.math.md/publications/csjm/issues/ |
42 | Computer Science Master Research | http://csmr.cs.pub.ro/index.php/csmr/issue/archive |
43 | Computer Software | http://www.jstage.jst.go.jp/browse/jssst/_vols |
44 | Cuadernos de Documentación Multimedia | http://revistas.ucm.es/index.php/AMAL/issue/archive |
45 | Data Science Journal | http://www.jstage.jst.go.jp/browse/dsj/_vols |
46 | Database : the Journal of Biological Databases and Curation | https://academic.oup.com/database/issue |
47 | Digital Culture & Education | http://www.digitalcultureandeducation.com/ |
48 | International Journal of u- and e- Service, Science and Technology | http://www.sersc.org/journals/IJUNESST/ |
49 | International Journal of UbiComp | http://www.airccse.org/journal/iju/archives.html |
50 | International Journal of VLSI Design & Communication Systems | http://airccse.org/journal/vlsi/archives.html |
51 | International Journal of Web & Semantic Technology | http://airccse.org/journal/ijwest/archives.html |
52 | International Journal of Wireless & Mobile Networks | http://airccse.org/journal/jwmn_archive.html |
53 | International Journal on Applications of Graph Theory in Wireless ad hoc Networks and Sensor Networks | http://airccse.org/journal/graphhoc/archives.html |
54 | International Journal on Computer Science and Engineering | http://www.enggjournals.com/ijcse/ |
55 | International Journal on Electrical Engineering and Informatics | http://www.ijeei.org/archives.html |
56 | International Journal on Smart Sensing and Intelligent Systems | http://airccse.org/journal/ijsc/arch.html |
57 | International Journal on Soft Computing | http://airccse.org/journal/ijsc/arch.html |
58 | Internetworking Indonesia Journal | http://www.internetworkingindonesia.org/iij-current-issue.html |
59 | ITB Journal of Information and Communication Technology | http://proceedings.itb.ac.id/index.php?li=articlesandabstracts&id=161&pre=1 |
60 | Journal of Applied Quantitative Methods | http://www.jaqm.ro/ |
61 | Journal of Artificial Intelligence | http://scialert.net/previous.php?issn=1994-5450 |
62 | The Journal of Artificial Intelligence Research | http://www.jair.org/contents.html |
63 | E-learning and Education | https://eleed.campussource.de/archive |
64 | E-TI : E-revue en Technologies de l’Information | http://www.revue-eti.net/index.php/eti |
65 | Economy Informatics | http://www.economyinformatics.ase.ro/archive.html |
66 | ELCVIA Electronic Letters on Computer Vision and Image Analysis | http://elcvia.cvc.uab.es/issue/archive |
67 | Electronic Communications of the EASST | http://journal.ub.tu-berlin.de/eceasst/issue/archive |
68 | Eludamos : Journal for Computer Game Culture | http://www.eludamos.org/index.php/eludamos/issue/archive |
69 | Engineering Letters | http://www.engineeringletters.com/current_issue.html |
70 | EURASIP Journal on Information Security | http://jis.eurasipjournals.springeropen.com/articles/10.1186/s13635-017-0058-3 |
71 | Future Internet | http://www.mdpi.com/journal/futureinternet |
72 | Game Studies | http://gamestudies.org/1103/archive |
73 | GeoFocus | http://www.geoecomar.ro/website/publicatii.html |
74 | Hans Journal of Data Mining | http://www.hanspub.org/journal/HJDM.html |
75 | Hans Journal of Wireless Communications | http://www.hanspub.org/journal/HJWC.html |
76 | Journal of Automatic Control | http://www.doiserbia.nb.rs/journal.aspx?issn=1450-9903&AspxAutoDetectCookieSupport=1 |
77 | Journal of Community Informatics | http://ci-journal.net/index.php/ciej/issue/archive |
78 | Journal of Computer Science | http://thescipub.com/journals/jcs/archive |
79 | Journal of Computing | https://sites.google.com/site/journalofcomputing/archives |
80 | Journal of Control Science and Engineering | https://www.hindawi.com/journals/jcse/contents/ |
81 | Journal of Educational Media & Library Sciences | http://joemls.dils.tku.edu.tw/tableOfContent.php?lang=zh_tw |
82 | Journal of Electrical and Computer Engineering | https://www.hindawi.com/journals/jece/contents/ |
83 | Journal of Emerging Trends in Computing and Information Sciences | http://www.cisjournal.org/journalofcomputing/Research_Volumes.aspx |
84 | Journal of Formalized Reasoning | https://jfr.unibo.it/issue/archive |
85 | The Journal of Instruction-Level Parallelism | https://www.jilp.org/ |
86 | Journal of Intelligent Learning Systems and Applications | http://www.scirp.org/journal/jilsa/ |
87 | Journal of International Commercial Law and Technology | http://www.jiclt.com/index.php/jiclt/issue/archive |
88 | Journal of Information Architecture | http://journalofia.org/archives/ |
89 | Journal of Information Security | http://www.scirp.org/journal/jis/ |
90 | Journal of Machine Learning Research | http://jmlr.csail.mit.edu/papers/ |
91 | Human Technology | http://humantechnology.jyu.fi/archive/vol-12/issue-2 |
92 | IAENG International Journal of Computer Science | http://www.iaeng.org/IJCS/current_issue.html |
93 | Identity in the Information Society | http://link.springer.com/journal/12394 |
94 | IMVS Fokus Report | http://www.fhnw.ch/technik/imvs/publikationen |
95 | Indian Journal of Computer Science and Engineering | http://www.ijcse.com/index.html |
96 | INFOCOMP Journal of Computer Science | http://www.dcc.ufla.br/infocomp/index.php/INFOCOMP |
97 | Informatica Economica Journal | http://revistaie.ase.ro/archive.html |
98 | Informatics in Education | https://www.mii.lt/informatics_in_education/aiindex.htm |
99 | Information | http://www.mdpi.com/journal/information |
100 | Information Sciences for Decision Making | http://isdm.univ-tln.fr/articles/num_archives.htm |
101 | Information Technologies and International Development | http://itidjournal.org/itid/issue/archive |
102 | Information Technology Journal | http://scialert.net/previous.php?issn=1812-5638 |
103 | Inteligencia Artificial. Ibero-American Journal of Artificial Intelligence | http://journal.iberamia.org/index.php/intartif |
104 | Intelligent Control and Automation | http://www.scirp.org/journal/ica/ |
105 | Intelligent Information Management | http://www.scirp.org/journal/iim/ |
S.NO | ACCESS E-JOURNALS | JOURNAL LINK |
1 | EURASIP Journal on Wireless Communications and Networking | |
2 | Evolution of Science and Technology | http://www.est.vgtu.lt/index.php/est/issue/archive |
3 | Hans Journal of Nanotechnology | https://www.hanspub.org/journal/NAT.html |
4 | Información Tecnológica | www.scielo.cl/scielo.php?script=sci_issues&pid=0718-0764& |
5 | Acta Scientiarum : Technology | http://periodicos.uem.br/ojs/index.php/ActaSciTechnol/issue/archive |
6 | Advances in Natural Sciences : Nanoscience and Nanotechnology | http://iopscience.iop.org/collection/10/1;jsessionid= AEBF1106E15C4564E67CA9FF539E5B97.c4.iopscience.cld.iop.org |
7 | Advances in Operations Research | https://www.hindawi.com/journals/aor/contents/ |
8 | Acta Periodica Technologica | http://www.doiserbia.nb.rs/journal.aspx?issn=1450-7188 |
9 | Applied Technologies and Innovations | https://academicpublishingplatforms.com/journal.php |
10 | Australian Journal of Emerging Technologies and Society | http://pandora.nla.gov.au/tep/85781 |
11 | Bulletin of the Polish Academy of Sciences : Technical Sciences | http://bulletin.pan.pl/volumeissue.html |
12 | Contemporary Issues in Technology and Teacher Education | http://www.citejournal.org/archives.cfm |
13 | Design and Technology Education: An International Journal | http://ojs.lboro.ac.uk/ojs/index.php/DATE/issue/archive |
14 | Educational Technology & Society | http://www.ifets.info/ |
15 | Journal of Information Systems and Technology Management | http://www.jistem.fea.usp.br/index.php/jistem/issue/archive |
16 | Journal of Nanotechnology | https://www.hindawi.com/journals/jnt/contents/ |
17 | Journal of Scientific & Industrial Research | http://nopr.niscair.res.in/handle/123456789/46 |
18 | Journal of Sensors | https://www.hindawi.com/journals/js/contents/ |
19 | Journal of STEM Education : Innovations and Research | http://ojs.jstem.org/index.php?journal=JSTEM&page=issue |
20 | Journal of Technology Education | http://scholar.lib.vt.edu/ejournals/JTE/ |
21 | Journal of Technology Management & Innovation | http://www.jotmi.org/index.php/GT/issue/archive |
22 | Journal of Technology Research | http://www.aabri.com/jtr.html |
23 | Jurnal Teknologi Informasi | http://jurtek.akprind.ac.id/ |
24 | Nano Reviews | http://www.tandfonline.com/toc/zano20/current |
25 | Nano-Micro Letters | http://www.nmletters.org/index.php?journal=nml&page=issue |
26 | Nexo | http://www.lamjol.info/index.php/NEXO/ |
27 | Northwestern Journal of Technology and Intellectual Property | http://holarlycommons.law.northwestern.edu/njtip/all_ |
28 | Maejo International Journal of Science and Technology | http://www.mijst.mju.ac.th/ |
29 | Management Science and Engineering | http://www.cscanada.net/index.php/mse/issue/archive |
30 | Journal of Applied Research and Technology | http://cibernetica.ccadet.unam.mx/jart/ |
31 | Journal of Applied Science and Engineering Technology | http://library.rit.edu/oajournals/index.php/jaset/issue/archive |
32 | Journal of Computer Science and Technology | http://journal.info.unlp.edu.ar/journal/previous.html |
33 | Journal of Engineered Fibers and Fabrics | http://www.jeffjournal.org/previous.html |
34 | International Journal of Online Engineering (iJOE) | http://www.online-journals.org/index.php/i-joe/ |
35 | International Journal of Pure and Applied Sciences and Technology | http://www.ijopaasat.in/volumes |
36 | International Journal of Engineering and Technology | http://www.enggjournals.com/ijet/ |
37 | International Journal of Engineering Science and Technology | http://www.ijest-ng.com/ |
38 | International Journal of Engineering, Science and Technology | http://www.ijest.info/past-issues.php |
39 | International Journal of Environmental Science and Technology | http://www.ijest.org/ |
40 | International Journal of Innovative Technology and Creative Engineering | http://ijitce.co.uk/ |
41 | International Journal of Advances in Engineering and Technology | http://www.ijaet.org/archives-of-ijaet/index.html |
42 | Ingenierías | http://ingenierias.uanl.mx/archivo.html |
43 | Transactions of the VSB : Technical University of Ostrava | http://transactions.fs.vsb.cz/ |
44 | World Journal of Nano Science and Engineering | http://www.scirp.org/journal/wjnse/ |
45 | Structural Integrity and Life | http://divk.inovacionicentar.rs/ivk/home.html |
46 | TA-Datenbank-Nachrichten | http://www.itas.kit.edu/index.php |
47 | Technikfolgenabschatzung – Theorie und Praxis | http://www.itas.kit.edu/index.php |
48 | Sensors | http://www.mdpi.com/journal/sensors |
49 | Sigurnost | |
50 | Soft Nanoscience Letters | http://hrcak.srce.hr/index.php?lang=en&show=casopis&id_ |
51 | Songklanakarin Journal of Science and Technology | http://rdo.psu.ac.th/sjstweb/back_issues.php |
52 | Quaderns d’Història de l’Enginyeria | http://upcommons.upc.edu/handle/2099/5;jsessionid =345ABC22A4A9F89DAFF1E74031AB9EE7 |
53 | Research Journal of Applied Sciences, Engineering and Technology | http://www.maxwellsci.com/jp/archives.php?jid=RJASET |
54 | Research Letters in Nanotechnology | https://www.hindawi.com/journals/jnt/contents/ |
