The Department of Information Technology was established in the year 1999 with an intake of 60 students. In 2001, the intake was increased to 90 students and in 2006 the intake was increased to 120. The Department has been accredited by NBA for 3 Years and Anna University has recognized with permanent affiliation. Apart from making them good technocrats, the Department also provides individual attention to make them good citizens of our nation and to serve the industry and society constructively to make them good technocrats through futuristic plans. The Department inculcates entrepreneurial skills with ethical and social values. With the entire world in the grip of the versatile and vibrant World Wide Web, the science of Information Technology has become the most potent and powerful tool of the future. The Department has the state-of-the-art facilities for various labs, well equipped seminar halls, classrooms to support e-learning and a department library.
Vision of the Department
To emerge as center for academic eminence in the field of information technology through innovative learning practices.
Mission of the Department
- To provide good teaching and learning environment for quality education in the field of information technology.
- To propogate lifelong learning.
- To impart the right proportion of knowledge , attitudes and ethics in students to enable them take up positions of responsibility in the society and make significant contributions.
Programme Educational Objectives(PEOs)
PEOs | PROGRAMME EDUCATIONAL OBJECTIVES |
PEO1 | The Graduates of Information Technology Engineering Program should be able to Excel in professional carrier and or higher education by acquiring knowledge in mathematical, computing and engineering principles. |
PEO2 | The Graduates of Information Technology Engineering Program should have an exposure to emerging cutting edge technologies, adequate training and opportunities to work as teams on multidisciplinary projects with effective communication skills. |
PEO3 | The Graduates of Information Technology Engineering Program should be able to establish an understanding of professionalism, ethics, public policy and aesthetics that allows them to become good professional Engineers |
PEO4 | The Graduates should be able to advance professionally through organized training or self-learning in areas related to computer science and information technology. |
PEO5 | The Graduates of Information Technology Engineering Program should be able to develop an ability to analyze the requirements, understand the technical specifications, design and provide novel engineering solutions and produce efficient product designs. |
Programme Outcomes(POs)
POs | PROGRAMME OUTCOMES |
PO1 | Engineering Knowledge: Apply the knowledge of mathematics, science, Engineering fundamentals and an Engineering specialization to the solution of complex Engineering problems. |
PO2 | Problem Analysis: Identify, formulate, review research literature, and analyze complex Engineering problems reaching substantiated conclusions using first principles of Mathematics, Natural Sciences, and Engineering sciences. |
PO3 | Design / Development of solutions: Design solutions for complex Engineering problems and design system components or processes that meet the specified needs with appropriate consideration for the public health and safety, and the cultural, societal, and environmental considerations. |
PO4 | Conduct Investigations of Complex Problems: Use research-based knowledge and research methods including design of experiments, analysis and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO5 | Modern Tool Usage: Create, select, and apply appropriate techniques, resources, and modern engineering and IT tools including prediction and modeling to complex Engineering activities with an understanding of the limitations. |
PO6 | The Engineer and Society: Apply reasoning informed by the contextual knowledge to assess societal, health, safety, legal and cultural issues and the consequent responsibilities relevant to the professional Engineering practice. |
PO7 | Environment and Sustainability: Understand the impact of the professional Engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development. |
PO8 | Ethics: Apply ethical principles and commit to professional ethics and responsibilities and norms of the Engineering practice. |
PO9 | Individual and Team Work: Function effectively as an individual and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO10 | Communication: Communicate effectively on complex engineering activities with the Engineering community and with society at large, such as, being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO11 | Project Management and Finance: Demonstrate knowledge and understanding of the Engineering management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO12 | Life-Long Learning: Recognize the need for and have the preparation and ability to engage in independent and lifelong learning in the broadest context of technological change. |
Programme Specific Outcomes(PSOs)
PSOs | PROGRAM SPECIFIC OUTCOMES (PSOs) |
PSO1 | An ability to apply design and development principles in the construction of software systems of varying complexity. |
PSO2 | The use of current application software, the design and use of operating systems and the analysis, design, testing, and documentation of computer programs for the use in information engineering technologies. |
PSO3 | The design techniques, analysis and the building, testing, operation and maintenance of networks, databases, security and computer systems (both hardware and software). |
S.NO | NAME | DESIGNATION | QUALIFICATION |
1 | Dr. Ramesh.S | Professor | BE(CSE),ME(CSE),MS(SS),PhD |
2 | Dr. M.Suchithra | Professor | B.TECH(IT).,M.E(CSE)., Ph.D |
3 | Dr. Rajesh Khanna.M | Associate Professor | B.TECH(IT).,M.E(CSE)., Ph.D |
4 | Mr. Prabu.R | Assistant Professor | B.TECH(IT).,M.TECH (IT) |
5 | Mr. Robert. P | Assistant Professor | B.E(CSE).,M.TECH(IT) |
6 | Mr. Vijay Anand. P | Assistant Professor | B.TECH(IT).,M.TECH(IT) |
7 | Mr. Immanuvel Arokia James.K | Assistant Professor | B.E(IT).,M.TECH(EMB. SYS.) |
8 | Ms. Manjula.P | Assistant Professor | B.TECH(IT).,M.TECH(IT) |
9 | Ma. Nishitha.K.C | Assistant Professor | B.E (CSE).,M.E(CSE) |
10 | Ms. Jabisha Arul | Assistant Professor | B.TECH(IT).,M.TECH(IT) |
11 | Ms. Janani.G | Assistant Professor | B.TECH(IT).,M.TECH(IT) |
12 | Ms. Ambhika.C | Assistant Professor | B.TECH(IT).,M.E(CSE) |
13 | Ms. Vidhya Lakshmi.K | Assistant Professor | B.TECH(IT).,M.E(CSE) |
14 | Ms. Saraswathi.T | Assistant Professor | B.TECH(IT).,M.E(CSE) |
15 | Ms. Harshavardhini.U | Assistant Professor | B.TECH(IT).,M.E(CSE) |
16 | Ms. Manju.J | Assistant Professor | B.TECH(IT).,M.E(SWT.ENGG) |
17 | Mr. Arumuga Arun.R | Assistant Professor | B.TECH(IT).,M.E(CSE) |
18 | Mr. A. Ponnuchamy | Assistant Professor | B.Tech(IT).,M.E(CSE) |
S.NO | NAME | DESIGNATION | QUALIFICATION |
B. TECH INFORMATION TECHNOLOGY | |||
1 | Dr. R. Punidha | Professor | B.E.,M.E.,Ph.D |
2 | Dr. Suresh Kumar Vivekanandhan | Professor | B.E., M.E.,Ph.D |
3 | Dr. S. Hariharan | Professor | B.E.,M.E.,Ph.D |
4 | Mr. P. Robert | Assistant Professor | B.E.,M.TECH |
5 | Mr. R. Prabu | Assistant Professor | B.TECH.,M.TECH |
6 | Mr. P.Suresh | Assistant Professor | B.TECH.,M.E |
7 | Mr. K. Immanuvel Arokia James | Assistant Professor | B.TECH.,M.TECH |
8 | Ms. P. Manjula | Assistant Professor | B.TECH.,M.TECH |
9 | Mr. C. Saravanan | Assistant Professor | B.TECH.,M.TECH |
10 | Mr. P. Vijay Anand | Assistant Professor | B.TECH.,M.TECH |
11 | Mr. M. Rajesh Khanna | Assistant Professor | B.TECH.,M.E |
12 | Mr. D. Anandan | Assistant Professor | B.E.,M.E |
13 | Mr. S. Venkatesan | Assistant Professor | B.TECH.,M.TECH |
14 | Mr. J.Nagaraj | Assistant Professor | B.E.,M.TECH |
15 | Ms. K. C. Nishitha | Assistant Professor | B.E .,M.E |
16 | Ms. P.M. Anu | Assistant Professor | B.E.,M.E |
17 | Ms. K. Suguna | Assistant Professor | B.TECH.,M.E |
18 | Ms. V. Saranya.V | Assistant Professor | B.TECH.,M.TECH |
19 | Ms. A. Mary Judith.A | Assistant Professor | B.TECH.,M.E |
20 | Ms. Jabisha Arul | Assistant Professor | B.TECH.,M.TECH |
21 | Ms. L. Gladis Flower | Assistant Professor | B.TECH., M.TECH |
22 | Ms. G. Janani | Assistant Professor | B.TECH.,M.TECH |
23 | Ms. S. Tamil Selvi.S | Assistant Professor | B.TECH.,M.TECH |
24 | Ms. C. Ambhika | Assistant Professor | B.TECH.,M.E |
25 | Ms. R. Vidhyaramadoss | Assistant Professor | B.TECH.,M.E |
26 | Ms. S. Janani | Assistant Professor | B.E.,M.E |
27 | Ms. M. Pavithra | Assistant Professor | B.E.,M.E |
28 | Ms. S. Rekha | Assistant Professor | B.TECH.,M.TECH |
29 | Ms. D. Ramya | Assistant Professor | B.E., M.E |
S.NO | NAME | DESIGNATION | QUALIFICATION |
B. TECH INFORMATION TECHNOLOGY | |||
1 | Dr. P.N. Jebarani Sargunar | Professor | B.E., M.E., Ph.D |
2 | Dr.R.Punidha | Professor | B.E., M.E., Ph.D |
3 | Dr. Suresh Kumar Vivekanandhan | Professor | B.E., M.E.,Ph.D |
4 | Mr. P. Robert | Assistant Professor | B.E.,M.TECH |
5 | Mr. R. Prabhu | Assistant Professor | B.TECH.,M. TECH |
6 | Mr. K. Immanuvel Arokia James | Assistant Professor | B.TECH.,M.TECH |
7 | Mr. P. Manjula | Assistant Professor | B.TECH.,M.TECH |
8 | Mr. P.Suresh | Assistant Professor | B.TECH.,M.E |
9 | Mr. C. Saravanan | Assistant Professor | B.TECH.,M.TECH |
10 | Mr. P. Vijay Anand | Assistant Professor | B.TECH.,M.TECH |
11 | Mr. M Ramesh Kumar | Assistant Professor | M.SC.,M.E |
12 | Mr. Rajesh Khanna | Assistant Professor | B.TECH.,M.E |
13 | Mr. B. Sivakumar | Assistant Professor | B.TECH.,M.E |
14 | Mr. D. Anandan | Assistant Professor | B.E.,M.E |
15 | Mr. S. Venkatesan | Assistant Professor | B.TECH.,M.TECH |
16 | Mr. J.Nagaraj | Assistant Professor | B.E.,M.TECH |
17 | Ms. K.C. Nishitha | Assistant Professor | B.E .,M.E |
18 | Ms. P.M. Anu | Assistant Professor | B.E.,M.E |
19 | Mr. S. Raja Sekaran | Assistant Professor | B.TECH.,M.E |
20 | Ms. M. Soundarya | Assistant Professor | B.TECH.,M.E |
21 | Ms. D. Ramya | Assistant Professor | B.TECH.,M.TECH |
22 | Ms. K. Suguna | Assistant Professor | B.TECH.,M.E |
23 | Ms. R. Subaja | Assistant Professor | B.TECH.,M.TECH |
24 | Ms. V. Saranya | Assistant Professor | B.TECH.,M.TECH |
25 | Ms. A. Mary Judith | Assistant Professor | B.TECH.,M.E |
26 | Ms. Jabisha Arul | Assistant Professor | B.TECH.,M.TECH |
27 | Ms. L. Gladis Flower | Assistant Professor | B.TECH., M.TECH |
28 | Ms. D. Divya | Assistant Professor | B.TECH.,M.E |
S.No | Faculty Name | Designation | Qualification |
B. TECH INFORMATION TECHNOLOGY | |||
1 | Dr.Murugaboopathi.G | Professor | B.E.,M.E.,Ph.D |
2 | Dr.Jebarani Sargunar.P.N | Professor | B.E.,M.E.,Ph.D |
3 | Dr.Sugumar.R | Assistant Professor | B.E.,M.E.,Ph.D |
4 | Mr. Robert.P | Assistant Professor | B.E.,M.TECH |
5 | Ms.Manjula.P | Assistant Professor | B.TECH.,M.TECH |
6 | Mr. Immanuvel Arokia James | Assistant Professor | B.TECH.,M.TECH |
7 | Mr.Prabu.R | Assistant Professor | B.TECH.,M. TECH |
8 | Mr.Saravanan.C | Assistant Professor | B.TECH.,M.TECH |
9 | Mr.Vijay Anand. P | Assistant Professor | B.TECH.,M.TECH |
10 | Mr.Suresh Babu. D | Assistant Professor | B.TECH.,M.E |
11 | Mr.Rajesh Khanna.M | Assistant Professor | B.TECH.,M.E |
12 | Mr.Manikandan.S | Assistant Professor | M.E |
13 | Mr.Suresh.P | Assistant Professor | B.TECH.,M.E |
14 | Mr.Sivakumar.B | Assistant Professor | B.TECH.,M.E |
15 | Mr.Anandan.D | Assistant Professor | B.E.,M.E |
16 | Mr.Venkatesan. S | Assistant Professor | B.TECH.,M.TECH |
17 | Mr.Nagaraj.J | Assistant Professor | B.E.,M.TECH |
18 | Ms.Sharmila .S | Assistant Professor | B.TECH,M.TECH |
19 | Ms.Antony Sagaya Jeyanthi.S | Assistant Professor | B.TECH.,M.E |
20 | Ms.Nishitha.K.C | Assistant Professor | B.E .,M.E |
21 | Mr.Sangeetharaj.R | Assistant Professor | B.E.,M.TECH |
22 | Ms. Sindhusha. T | Assistant Professor | B.E.,M.E |
23 | Ms.Anu.P.M | Assistant Professor | B.E.,M.E |
24 | Mr. Raja Sekaran.S | Assistant Professor | B.TECH.,M.E |
25 | Mr. Santhosh.A.P | Assistant Professor | B.TECH.,M.E |
26 | Ms. Divya.D | Assistant Professor | B.TECH.,M.E |
27 | Mr. Ramesh Kumar.M | Assistant Professor | M.SC.,M.E |
28 | Ms. Gladis Flower.L | Assistant Professor | B.TECH., M.TECH |
29 | Ms. Rekha .R.K | Assistant Professor | MCA., M.E |
30 | Mr. Suresh.R | Assistant Professor | B.TECH., M.TECH |
Information Technology Lab Details

Object Oriented Programming Lab
Mr. Immanuvel Arokia James.K Assistant Professor B.E(IT).,M.TECH(EMB. SYS.) (Ph.D)
Rank Holders of IT Department
S.no | Year | Name | Rank/CGPA |
1 | 2018 | Ms. Kavya. S.V | 35 |
2 | 2018 | Ms.Saranya.B | 39 |
3 | 2017 | Ms.Sangeetha.K | 31 |
4 | 2017 | Ms.Reshma.R | 37 |
5 | 2017 | Ms.Santhya.G | 45 |
6 | 2017 | Ms.Suganthi.K | 47 |
7 | 2016 | Ms. Srividhya S | 8.48 |
8 | 2015 | Ms. Soundharya.T.L | 34 |
9 | 2015 | Ms. Sharmila.V | 49 |
10 | 2015 | Ms.Deepa.R | 5 |
11 | 2015 | Ms. Krithika.P | 7 |
12 | 2014 | Ms. Sindhu.M | 25 |
13 | 2014 | Ms. Shamini.G | 34 |
14 | 2014 | Ms. Sujithra.R | 35 |
15 | 2014 | Ms. Lavanya.P.K | 40 |
16 | 2014 | Ms.Jenifer.A | 48 |
17 | 2013 | Ms.Akshaya A | 41 |
Department Achievements
- AICTE – CII Survey of Industry: AICTE-CII Survey of Industry – Linked Technical institutes Winner of Award for Best Industry – Linked Computer/IT & Allied Engineering Institute
- Accredited by NBA: Department of Information Technology Accredited by NBA for 3 years
- Highest Committed Students Branch Activity Award: Department has won the Highest Committed Student s Activity Award.
- Permanently affiliated by Anna University.
- Organized International Level Conference ICSEMR’14 .
- Organized National Level Conference ‘n-CONNNECT’ in the following academic years 2012,2013,2015 &2017.
- Signed (MOU) with various industries to get exposure to the industry.
- P.Manjula published textbooks for Engineering students on Mobile Computing and Emergence Web Technology.
- R&D Projects are under gone by the faculties.
- Faculty members got membership in CSI, ISTE.
- RENNEN 2K16: Technical Symposium- A batch of students from Department of IT (2012-2016) participated and Won First Prize @ Saveetha School of Engineering, Chennai.
- The IT department students won the first prize Project Expo(2016) Conducted by Anna University,Chennai.
- Several seminars on current topics such as Cloud Computing, IoT, Big Data, and Sensor Networks have been conducted from the department for the benefit of students and faculty.
- J.Prabhu and V.Muthiah muralidharan presented and selected as best project on their project work entitled “Improved network security using three level security” in McAfee software india,Bengaluru on 14th June 2018 for FAER-McAfee Scholar Award programme 2018.
- K.Manikandan and K.Lakshmanan participated and displayed project in the “Visai 2018” 8th international project competition and exhibition project entitled “Highly sensitive pin accessibility ATm using human body communication” and won 1st Prize and received trophy with cash award of Rs.10000.
- Prasannadevi, Saranya.B. Suruthi.P presented project “Enhancing security using G-CAPTCHA in online system“ under STUDENT PROJECT SCHEME sponsored by the TNSCST council 2018.
Student Achievements
Patents
S.No | Name of the Product | Faculty Guide | Patent Filed/Status |
1 | Automated Feed processing system for result analysis | R.Prabu | 3132/CHE/2014 |
2 | Development of mobile call blocking system for accident prevention using ANDROID | P.Robert | 2325/CHE/2015 |
3 | Drainage level detecting system | C.Saravanan | 3046/CHE/2015 |
4 | Avoidance of dust pollution in roadways due to heavy vehicles with information system | M.Rajesh Khanna | 3048/CHE/2015 |
5 | Measuring calorie and nutrition from food image | P.Manjula | 201641019621 |
6 | International Maritime Border Security Management System | Mr. K.Immanuvel Arokia James | 201741017608 |
7 | Patient Drop Measurement System Using Global System For Mobile Communication | Ms.K.C.Nishitha | 201741017609 |
8 | Fault Diagnosis In Railway System For Accident Avoidance | Dr.S.Hariharan | 201741017610 |
9 | Smart Parking System On IoT | Mrs.M.Anu | 201741017611 |
10 | Implementation Of Agricultural Monitoring And Automatic Control Of Irrigation System In Wsn | Ms.A.Mary Judith | 201741017612 |
11 | Intelligent lightining System using IoT | Mr.P.Suresh | 201741018188 |
12 | Interception of Hospitalized Patients from Radio Frequency Radiation | Mrs.P.Manjula | 201741023969 |
13 | Weed Classification in Maize Fields Using OTSU and PCA Implementation | Mr.J.Nagaraj | 201741023975 |
14 | Enhanced Color-Based Road Sign Recognition For Driver Assistance System | Ms. K. Suguna | 201741023968 |
15 | Diagnosing Epidemic Using PHIMedicaid App | Ms. V.Saranya | 201741023970 |
16 | Advanced Notification System and Analysing Schedules Using Biometrics | Mr. M.Rajesh Khanna | 201741023982 |
17 | A Novel side-match classified vector quantization for color image coding | Mr. S.Venkatesan | 201741023974 |
18 | Automated Detection of nucleus in Cervical Cancer Cells Using Segmentation and Morphological Operations | Mr.P. Robert | 201741023973 |
19 | Secured Document Generation Using QR Code and VSS | Mr. D. Anandan | 201741023972 |
20 | Enhancing E-Security Using Gesture CAPTCHA | Mr.R.Prabu | 201741023976 |
21 | Accident Avoidance Using New Eye Sensor Techniques | Mr. C. Saravanan | 201741023971 |
22 | Frame Comparison And Detection Of Undesired Action Using Image Processing | Mrs.P.Manjula | 201841018453 |
23 | Data Transferring In Under Water Acoustic Netwroks Using Energy And Load Management | Mr. M.Rajesh Khanna | 20184101845 |
24 | In Public Cloud Robust And Verifiable Access Method With Different Feature Influence Using Dynamic Crypto Key System | Mr.R.Prabu | 201841018453 |
25 | Converting Real Time Images Into Natural Sound Through A Cutting Edge System | Mr. C. Saravanan | 201841018455 |
26 | Remote Information Integrity Checking With Best Facts Privateness Retaining For Cloud Storage Based On Otp | Ms.K.C.Nishitha | 201841018467 |
27 | Intelligent Smart Subway Shutter Controlling And Water Level Detection System Using Iot | Mrs.T. Saraswathi | 201841018448 |
Industrial Visit
Sl.N0 | Date of Visit | Name of the Company | Year/Semester | Accompanying Staff |
1 | 06.03.18 | Satish Dhawan Space Centre, Sriharikota | II/IV | Mr.J.Nagaraj, Mrs.P.Manjula Ms.L.Gladis Flower Mr.C.Saravanan |
2 | 06.02.18 | Satish Dhawan Space Centre, Sriharikota | III/VI | Mr.S.Venkatesan Mr.J.Nagaraj Mrs.P.Manjula Ms.K.C.Nishitha |
Sl.N0 | Date of Visit | Name of the Company | Year/Semester | Accompanying Staff |
1 | 07.03.17 | Doordharshan Kendra, Chennai | III/VI | Mr. D.Anandan, Ms. K.C.Nisitha |
2 | 09.03.17 | BSNL, RTTC Maraimalai, chennai | II/IV | Ms. A.Mary Judith, Ms. P.Manjula, Mr. P.Vijay Anand, Mr. C.Saravanan |
Sl.No | Date of Visit | Name of the Company | Year/Semester | Accompanying Staff |
1 | 09.02.16 | Cambridge Technologies,Chennai | III/VI | Mr. D. Anandan, Ms. A.Mary Judith |
2 | 15.07.15 | TCS siruseri,chennai | IV/VII | Mr. J.Nagaraj Ms. Gladis Flower |
3 | 15.02.16 | CTS, Chennai | III/VI | Mr. D. Anandan Ms. P.Manjula |
4 | 10.03.16 | Mahindra Sathyam, Chennai | II/IV | Mr. S. Vijayanand, Ms. K.Suguna |
5 | 24.03.16 | INFOSYS-chennai | II/IV | Ms. S.Venkadesan, P.M.Anu |
Sl.No | Date of Visit | Name of the Company | Year/Semester | Accompanying Staff |
1 | 03.09.14 | BSNL, RTTC Maraimalai, chennai | II/III | Mr. D. Anandan, Mr. P. Vijay Anand, Mrs. S. Sharmila, Ms. T. Sindhusha |
2 | 10.11.14 | Mahindra sathyam chennai | III/IV | Mr. S. Manikandan, Ms. P. Sharmila |
3 | 06.03.15 | BSNL, RTTC Maraimalai, chennai | III/VI | Mr. D. Sureshbabu, Ms. S. Sharmila, Mr. S. Manikandan, Ms. P. Manjula |
Even Semester

Recent Trends in Cloud Computing
Date: 09.03.19 Chief Guest Mr.G. N. Rajesh, Senior Cloud Architect Procter & Gamble

Dot Net Programming
Date: 01.03.19 Chief Guest Mr.M.Michal Kavirajan, Technical Architect TCS, Chennai

Innovation on Artificial Intelligence
Date: 11.01.19 Chief Guest Dr.Syed Ajaml, Director Ajlon Technologies
Odd Semester

Recent Trends in Java Programming & Real Time Product Development
Date: 27.07.18 Chief Guest Mr. Subramanian Ramachandran, Project Manager, Cognizant Technology & Solutions, Chennai View Gallery
Even Semester

Recent Trends in Java Programming & Real Time Product Development
Date: 13.02.18 Chief Guest Mr. D. Joel K. Pandian, Founder & Chairman SJD Soft Pvt Ltd View Gallery
Odd Semester

SAP ERP Overview
Date: 21.09.17 Chief Guest Ms.Shanthimani, Senior Manager Accenture, Chennai View Gallery

Computer Network
Date: 12.08.17 Chief Guest Dr.Dhananjay Kumar, Professor – CSE MIT-Chennai View Gallery

Transforms & Partial Differential Equations
Date: 26.07.17 Chief Guest Dr. Suresh, Professor / Maths, VTU, Chennai, View Gallery
Academic Year 2016-17 | ||||
S.No | Date | Topic | Chief Guest | |
1 | 20.02.17 | Probability & Queuing Theory | Dr.P. Suresh, Professor, VTU, View Gallery | |
2 | 14.03.17 | Artificial Intelligence | Dr.R.Baskaran Professor, CSE Anna University Chennai | |
3 | 08.03.17 | Artificial Intelligence | Dr.S.Baskaran, Associate Professor, Anna University, View Gallery | |
4 | 18.08.16 | Transforms & Partial Differential Equations | Dr. Suresh, Assoc. Professor, VTU, View Gallery | |
5 | 15.07.16 | Grid & Cloud Computing | Dr.Bose Professor, CSE MIT-Chennai | |
6 | 08.07.16 | Web Programming | Mr.D.Shandhana Krishnan Software Developer Sun Micro system |
Academic Year 2015-16 |
||||
S.No | Date | Topic | Chief Guest | |
1 | 19.03.16 | Software Engineering | Dr.G.Rajesh, Professor-IT, MIT,Chennai, View Gallery | |
2 | 19.03.16 | Artificial Intelligence- | Dr.Dhanajaya Kumar, Professor-IT, MIT,Chennai, View Gallery | |
3 | 07.03.16 | Operating Systems | Dr.Dhananjay Kumar Assoc. Professor-CSE Anna university | |
4 | 08.02.16 | Graphics and Multimedia | Dr.A.Vadivel, Associative Professor NIT – Thirchy | |
5 | 11.09.16 | Web Programming | Mr.Gnanamuthu, Team Leader,TCS | |
6 | 14.09.16 | Database Management System | Dr.S.Baskaran, Associate Professor, Anna University | |
7 | 24.09.16 | Computer Architecture | Dr.M.Manikandan Professor-EEE MIT – Chennai |
Academic Year 2014-15 |
||||
S.No | Date | Topic | Chief Guest | |
1 | 04.04.15 | Compiler Design | Dr.M.Manikandan Professor-EEE MIT – Chennai | |
2 | 19.03.15 | Software Engineering | Dr.G.Rajesh Associative Professor-CSE MIT – Chennai | |
3 | 09.03.15 | Network Programming & Management | Dr.P.AnandhKumar Professor & HOD-IT MIT – Chennai | |
4 | 23.2.15 | Probability and Queuing Theory | Dr.P.Suresh Professor-Maths Vel Tech University-Chennai | |
5 | 17-07-14 | Computer Network | Dr.P.Anandh Kumar, Associative Professor in CSE , MIT , Chennai | |
6 | 17-07-14 | Computer Organization Architecture | Dr.M.Manikandan, Associative Professor in EEE, MIT, Chennai | |
7 | 18-07-14 | Data Base Management System | Mr.M.K.Dinesh Chandhar, Accenture -S/W Engineer, Chennai | |
8 | 06-08-14 | Mobile Communication | Dr.Dhananjay Kumar, Associative Professor in IT, Anna university , Chennai | |
9 | 03-09-14 | Frequency Transformation | Dr.P.Chandra Sekar, Associative Professor in EEE , VTU ,Chennai | |
10 | 05-09-14 | Transform Partial Differential Equation | Dr.P.Suresh, Associative Professor in Maths, VTU, Chennai |
No Title
S.NO | VM NO | STUDENT NAME | SEM | NAME OF THE INDUSTRY/ RESEARCH INSTITUTE |
FROM | TO | |
1 | 8215 | AJITH KUMAR.R | 4 | UNIQ TECHNOLOGIES | 20.05.2015 | 22.05.2015 | |
2 | 8284 | SUGANTHI.K | 4 | KAASHIV INFOTECH | 01.06.2015 | 05.06.2015 | |
3 | 8196 | AISHWARYA.S | 4 | KAASHIV INFOTECH | 01.06.2015 | 05.06.2015 | |
4 | 8207 | ROHINI | 4 | KAASHIV INFOTECH | 01.06.2015 | 05.06.2015 | |
5 | 8213 | PEACHIAMMAL.K | 4 | KAASHIV INFOTECH | 01.06.2015 | 05.06.2015 | |
6 | 8281 | PRIYANKA.S | 4 | KAASHIV INFOTECH | 08.06.2015 | 12.06.2015 | |
7 | 8285 | CARLIN JENIFER.C | 4 | KAASHIV INFOTECH | 08.06.2015 | 12.06.2015 | |
8 | 8274 | UMA.K | 4 | KAASHIV INFOTECH | 08.06.2015 | 12.06.2015 | |
9 | 8244 | SRUTHI.P.J | 4 | KAASHIV INFOTECH | 08.06.2015 | 12.06.2015 | |
10 | 9236 | MUTHUPRIYA.L.N | 4 | HCL CAREER DEVELOPMENT CENTER | 23.12.2015 | – | |
