- NBA Accredited the Departments of BME, CSE, ECE, EEE, IT & MECH for a period of 3 years.
- NIRF India Ranking – Stands amongst the Top 200 Institutions (Band 151-200) in the Nation consecutively for 3 Years in a Row (2019, 2018 & 2017).
- NAAC Accredited with ‘A’ grade and No.1 amongst Anna University affiliated colleges in Tamil Nadu with an impressive score of 3.49 / 4.0.
- QS I-GAUGE 1st Self Financing Affiliated Engineering College to have BaggedDIAMOND in maximum categories
- Ranked 19th amongst 497 Colleges of Anna University in the Odd semester results of 2017-18
- Permanently Affiliated Courses – BME, CSE, ECE, EEE, IT & MECH
- CSI Accredited Institution
- ISO 9001:2015 Certified Institution
- Research centers approved by Anna University, Chennai. (ECE, EEE, Physics & Chemistry)
- SIRO Recognized Institution
- DST – FIST Sponsored Institution
- Ranked as Best Institution by Various Surveys
- Accredited by TCS, CTS & WIPRO
No Title
S.No | Event | Award |
1 | UNNATH BHARATH ABHIYAN | UBA Program 2018-2019 MHRD |
2 | SOCIAL PROTECTION CONFERENCE & AWARDS | RISING STAR AWARD |
3 | KANCHIPURAM HALF MARATHON by S.Y.L.A TRUST | CERTIFICATION OF APPRECIATION |
4 | SWACHH BHARAT 100 HOURS INTERNSHIP | CERTIFICATION OF APPRECIATION |
5 | GREEN MARATHON – BY EW ON BEHALF OF GREEN REVOLUTION | CERTIFICATION OF PARTICIPATION |
6 | ARAKKONAM MARATHON – BY ALL INDIA STUDENT WELFARE ASSOCIATION ON BEHALF OF WOMEN WELFARE ,GREEN REVOLUTION & TRAFFIC AWARENESS | CERTIFICATION OF FINISHER – 21 KMS |
7 | SOCIAL PROTECTION HUMAN RIGHTS & HUMANITY.ORG | DISTRICT PRESIDENT OF YOUTH WING (THIRUVALLUR) |
8 | SAI PRASANNA FOUNDATION & NSS UNIVERSITY OF MADRAS | CERTIFICATION OF PARTICIPATION IN THE RALLY ON GREEN RALLY |
9 | SOCIAL PROTECTION HUMAN RIGHTS & HUMANITY.ORG | BEST ACHIEVER AWARDS IN SOCIAL ACTIVITIST |
10 | MINISTRY OF HOUSING & URBAN AFFAIRS | CERTIFICATION OF ACHIEVEMENT |
11 | INCOME TAX DEPARTMENT AFFAIRS | CERTIFICATION OF APPRECIATION |
12 | MIRACLE BOYS | TEE TOTALER AWARD |
13 | CLEAN KANCHI MINI MARATHON BY ROTARY INTERNATIONAL DIST -3230 | CERTIFICATION OF PARTICIPATION |
14 | CENTRAL VIGILANCE COMMISSION | CERTIFICATE OF COMMITMENT |
15 | NATIONAL HUMAN RIGHS COMMISSION ,INDIA | CERTIFICATE OF PLEDGE |
- Our Honourable Chairman and Vice Chairman are been awarded the ‘Vidya Ratna'(International Outstanding Achievement Award) award by Akkineni International Foundation of America(AFA), on 14.12.2016.
- Vel Tech Multi Tech has secured three CSI awards such as ‘Best Accredited Student Branch Award’ ,’• Highest Committed Accredited Student Branch Activist Award’& ‘Longest Continuous SBC’ on 25.01.2017.
- IETE ISF Award to the Department of ECE
- The department of Information Technology is Permanently affiliated by Anna University
- Our students won the first prize in the Micro Air Vehicle competition at Bangalore.
- Our Students participated & were awarded in MOTOROLA Scholarship for projects
- IBM appreciation as one among the top best 30 Engg. Institutions
- CSIR – appreciation letter for student projects in E-Governance
- Research center approved by Anna University, Chennai for Physics & Chemistry,EEE depts.
- TCS Recruitment appreciation award.
- TCS award for excellence in sports.
- IBM award ( Two Times ) Certificate of excellence of Top Performing Colleges.
- Active ISF award – IETE Chennai
- IGATE award.
- Prometric Award – Computer Testing Network.
- MBA By Choice-Certificate of Excellence.
- ACMEE 2008 – Industrial Exhibition
- Cognizant – Transition’08
- MAV Participation
- Hyndai All India Trade Test for Government Trade apprentice.
Over the past decade, Vel Tech Multi Tech’s presence has grown in both stature and magnitude. Fueled by the passion in technology, the College is making important contributions to more fields and sectors than ever before. This growth has added to our reputation as a knowledge-intensive institution. The research ambitions of Vel Tech Multi Tech’s diverse faculty, staff, and students are motivated by 21st century challenges. The College takes special pride in pioneering new frontiers in science, engineering, art, and industry, contributing to the creation of new ideas, products, and services in sectors such as public policy, energy, health care, education, and information technology. Through its wide-ranging research initiatives, Vel Tech Multi Tech is identifying multidisciplinary solutions to some of society’s most taxing problems.
No Title
S.No | Faculty | Title |
1 | Dr. G.Hemath Kumar | Formation of Hole Making Technique during Thermoforming method |
2 | Dr. Periasamy Selvaraju | Point Load System for Super-Enhancement of energy by using Gravitational Force |
3 | Dr.V.Rajamani | Airborne artificial intelligence remote sensing status & development using LIDAR |
4 | Dr.V.Rajamani | Broadband circularly polarized capacitive feed truncated microstrip antenna for GPRS application |
Patents Filed | ||||||
S.No | Date | Application No | Department | Title | Student Name | Internal Faculty Guide |
Academic Year 2016-2017 | ||||||
1 | 05.10.2016 | 201641034053 | CSE | Reversible Watermarking Technique Based On Time.Stamp For Relational Datareversible Watermarking Technique Based On Time.Stamp For Relational Data | Pooja M.Naidu, | D.Ganeshkumar |
G.Renuka Devi | ||||||
V.G.Ashwini | ||||||
2 | 22.08.2016 | 201641028511 | CSE | Security And Privacy Of Networking Using Domain Specific Design Patterns | S. Rajasekaran( JRF) | Dr.Rangarajan |
3 | 22.08.2016 | 201641028521 | CSE | Heterogeneous In Remote Based Human Healthcare Monitoring System With Advanced Protection Using Sign | S. Rajasekaran( JRF) | Dr.Rangarajan |
4 | 22.08.2016 | 201641028502 | CSE | Design And Implementation Of Forecasting Stock Market Using Fuzzy Clustering and Artificial Neural Network N | S. Rajasekaran( JRF) | Dr.Rangarajan |
5 | 20.07.2016 | 201641024775 | MECH | Design and Fabrication of Underwater Robot(ROV) | Vignesh.N.S | A.Thamariselvan |
Kamaesh.S | ||||||
Sasi Kumar.R | ||||||
Jagathish Kumar | ||||||
6 | 04.07.2016 | 201641022879 | MECH | Design and Fabrication of compressed Air Engine | N.Vishnu | R.Paul Linga Prakash |
K.Ranjith | ||||||
R.Akash | ||||||
7 | 23.06.2016 | 201641021550 | ECE | Square spiral nano antenna for solar energy harvesting in terahertz region | V.Arun | D.Ruban Thomas |
S.M.Syed | ||||||
Luqman Hakkim | ||||||
R.Veni Madavn | ||||||
8 | 13.06.2016 | 201641020128 | CSE | Secure ranked data search cloud using one.to.many OPE | M.Sai Priya | S.Vel Murugan |
C.Ashwitha | ||||||
S.Suhasini | ||||||
9 | 08.06.2016 | 201641019619 | BME | Modified limb lead system for atrial ECG components | N/A | Dr.J.Sivaraman |
10 | 08.06.2016 | 201641019621 | IT | Measuring calorie and nutrition from food image | S.Arun | P.Manjula |
Yogesh Kumar | ||||||
11 | 07.06.2016 | 201641019473 | ECE | Detection Of Skin Cancer Using Feature Extraction And Classification Of Its Types Using SVM | I.Nancy | Mrs.Jenisha |
S.Poornima | ||||||
J.Roshni | ||||||
12 | 09.05.2016 | 201641016086 | EEE | Energy Theft Preventer | M.Joshua Nesa Kumar | Mr.Gunasekar |
S.Jaganvikram | ||||||
13 | 06.05.2016 | 201641015843 | BME | Wireless Robotic Wheel Chair Using Emg & Eog Signals For Paralysed Persons | Karthick S | Mr.S.Sathish |
Sathyaprakash C | ||||||
Shabeer B | ||||||
14 | 03.05.2016 | 201641015336 | EEE | Transmission Line Fault Detector In Remote Areas Using Advanced Wireless Technology | T.A.Charles | Ms.S.Swetha |
JA Niranjan. | ||||||
S Santhosh Kumar. | ||||||
E K Shyam Sunder. | ||||||
Academic Year 2015-2016 | ||||||
15 | 29.04.2016 | 201641014919 | BME | Wheel Chair With Stair Climbing and height Adjustment Mechanism | Karthick.S | Mr.S.Sathish |
Satgya Prakash.C | ||||||
B.Shabeer | ||||||
16 | 08.04.2016 | 201641012412 | EEE | Fuelless Electromagnetic Engine | M.Kaviarasu K.Sivaranjan Thiyagarajan | R.Chandralekha |
17 | 06.04.2016 | 201641012087 | MECH | Design and Fabrication of Seed Feeder | M.Sivaprakash | D.Sathish Kumar |
M.Saravanan | ||||||
M.Dinesh | ||||||
18 | 06.04.2016 | 201641012086 | MECH | Sun tracking using Solar PV module | Subramaniyan.R | D. Sathish Kumar |
19 | 16.11.2015 | 6157/CHE/2015 | Physics | New classes of point load system for trap[ping unused gravitational force | N/A | Dr. P Selvaraju |
20 | 18.06.2015 | 3048/CHE/2015 | IT | Avoidance of dust pollution in roadways due to heavy vehicles with information system | Konduru Jashwanth, | Rajesh Khanna |
S. Aravind, | ||||||
M.Gopalakrishnan | ||||||
M.Dinesh Khanna | ||||||
21 | 18.06.2015 | 3047/CHE/2015 | MECH | Versatile Bicycle | C.Shyam, | S. Lakshmanan |
K.Saravana Muthu | ||||||
P.Santhosh | ||||||
22 | 18.06.2015 | 3046/CHE/2015 | IT | Drainage level detecting system | A.Fazila | P.Suresh |
N.Divya | ||||||
23 | 07.05.2015 | 2326/CHE/2015 | CSE | Dynamic keypad for ATM | S. Kaushik | John Justin Thangaraj |
D Kevin | ||||||
I Selvamani | ||||||
24 | 07.05.2015 | 2325/CHE/2015 | IT | Development of mobile call blocking system for accident prevention using ANDROID | R. Keerthana, | P.Robert |
D Sarguna | ||||||
S.Chittu | ||||||
Academic Year 2014-2015 | ||||||
25 | 10.04.2015 | 1882/CHE/2015 | MECH | Free Wheel Engine | A.V.Suriya Deepan, | R.Paul Linga Prakash |
T.Sundar | ||||||
S.Loga Prasanna | ||||||
26 | 31.03.2015 | 1680/CHE/2015 | ECE | Airborne artificial intelligence remote sensing status & development using LIDAR | Ms.P.Rajalakshmi, | Dr.V.Rajamani |
Ms.R.Nandini | ||||||
Ms.B.Mercy | ||||||
27 | 19.03.2015 | 1348/CHE/2015 | ECE | Reactive Power Minimization and Unity Voltage Transfer in a distorted as suppyl by using hybrid indirect matrix connector | C.Raja | Nil |
28 | 26.09.2014 | 4711/CHE/2014 | Physics | Gravitational force added energy by point load system | N/A | Dr. P Selvaraju |
29 | 24.09.2014 | 4648/CHE/2014 | BME | Development of Green Sustainable infilled concrete wall panels | S.Prabhakaran | Nil |
S.Devi Abirami | ||||||
30 | 02.09.2014 | 4264/CHE/2014 | BME | Novel Fall Detection Algorithm for the Elderly People | D.Felix Monica | Nil |
31 | 13.08.2014 | 3974/CHE/2014 | Physics | Point load system gravity added energy | N/A | Dr. P Selvaraju |
32 | 27.06.2014 | 3130/CHE/2014 | ECE | Real Time Remote Face Detection System with HAAR Classifier on Raspberry PI | A.V.Karthick | Nil |
Dhinesh kumar | ||||||
N.Pradeep | ||||||
33 | 27.06.2014 | 3132/CHE/2014 | IT | Automate Feed processing system for res | M.Sindhu | Nil |
J.Sasikala | ||||||
J.B.Sivaranjani | ||||||
Academic Year 2013-2014 | ||||||
34 | 29.07.2013 | 3372/CHE/2013 | Physics | Multiflication of Energy using point load system | N/A | Dr. P Selvaraju |
35 | 25.03.2013 | 1270/CHE/2013 | Physics | Energy Generation from point load system | N/A | Dr. P Selvaraju |
36 | 03.07.2012 | 2659/CHE/2012 | Physics | Point load system for super – Enhancement of energy by using gravitational force. | N/A | Dr. P Selvaraju |
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has Ranked AAA +at state level among Top Engineering College in Tamil Nadu in CAREERS 360 results in 2018
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has Ranked 18th place among Top Engineering College in India and Ranked 6th place in Tamil Nadu conducted by GHRDC Engineering Survey 2018
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has Ranked 24th place among Top 100 Private Engineering College in India in HIGHER EDUCATION REVIEW 2018
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has Ranked 115th place among Top 150 Private Engineering College in India in TIMES i3RC Results 2017
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has Ranked 28th place among Top Private Engineering College in India and Ranked 41st place among Top Govt. & Private Engineering Colleges conducted by CMR Data Quest 2018
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been Ranked 47th place among Top Private Engineering College in India and Ranked 29th place among South Zone Top private Engineering Colleges Conducted by The Week Hansa Research Best College Survey 2018
Survey Awards 2017
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has Ranked AAA at state level among Top Engineering College in Tamil Nadu in CAREERS 360 results in 2017
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has Ranked 24th place among Top 100 Private Engineering College in India in HIGHER EDUCATION REVIEW 2017
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has Ranked 115th place among Top 150 Private Engineering Colleges in India in TIMES i3RC Results 2017
Survey Awards 2016
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has Ranked A+ at a National level survey conducted by Chronicle for the category, All India Engineering Colleges Survey 2016
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has Ranked 34th at a National Level Survey conducted by CMR Data Quest 2016
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has Ranked 59TH place among Top 100 Private Engineering Colleges in India in “Higher Education Review Magazine 2016 Survey”
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has Ranked 13th at the State Level & 78th at the National Level in a national survey conducted by Education world 2016 Survey
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has Ranked 46th at a State Level Survey conducted by Careers 360 and Mechanical Department has been awarded the best in the year 2016
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has Ranked 40th at South Zone Private and Ranked 128th at All India level in Top B-Schools Survey and Ranked 4th at G-Goverment & P-Private in 2015 and Ranked 107 that National Level in Week Top B-Schools Private in “The Week Hansa Research Survey” on 25 OCT 2015
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked 144th at National Level under the Category of Top private B-Schools and also Ranked 110th at the National Level in Top Private B-Schools in “Business world-CFORE Survey” on 07 DEC 15
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College Has Awarded As A Best Industry Linked Emerging Engineering Instituite in “AICTE-CII Survey” on 01 DEC 2015.
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked 209 th at Nation Wide amongst India’s Best B-School in “MDRA B-School Ranking 2015 ” on, OCT 2015.
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked 22nd among Top B-Schools in Tamilnadu and Ranked Overall 11th National Level as Outstanding B-School Of Excellence in “GHRDC B-School Survey 2015 ” on, 4 NOV 2015.
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked A+ at the National level & also Ranked 10th at the National Level in Terms of Infrastructure in an E-School Survey conducted by “Chronicle All India Engineering College Survey 2015” on, Oct-2015.
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked ‘ AA+ at the All India Level in an Engineering survey conducted by “Careers360 survey” 2015.
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked 15th at South zone level 94 th at All India Level in “The Outlook B-school Survey ” on, OCT 2015.
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked 183 at the All India Level in a B-School survey conducted by “Business World” on, 18th SEP 2015.
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked 15th at South zone level in “GHRDC Engineering Survey ” on, JUNE 2015.
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked 15th at South level and 100that the All India Level in “Outlook E-School Survey 2015” on, 30 JUNE 2015.
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked 32nd Place among Top 72 Private Engineering College and Ranked 47th Place among Top 99 Private Engineering Colleges Conducted by “The Week Hansa Research Best College Survey 2015” on 15 Jun 2015
- Vel Tech Multitech Dr.Rangarajan & Dr.Sakunthala Engineering College has been ranked as 4th in the State level and 31st in the National Level from the E- School Survey of named ‘DQ-CMR SURVEY Top T-Schools 2015’ On May 31, 2015.
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked 2nd amongst the Top B-Schools in Tamilnadu and Ranked overall 11th Nationwide as Outstanding B-Schools of Excellence survey conducted by GHRDC competition success review
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked, 51st South zone level, in an Engineering survey conducted by “GHRDC Survey – 2015”
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked, overall 15th Rank at the State Level, and 100th ‘ at the All India Level, in an Engineering survey conducted by “Outlook Engineering Survey – 2015 “
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked, overall, ’31st’ at the All India Level in an Engineering survey conducted by “Higher Education Review Magazine – 2015 “
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked, overall, 209 at the All India Level in an India’s Best B- Schools survey conducted by “Business today Magazine – 2015 “
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked, overall, 209 at the All India Level in an India’s Best B- Schools survey conducted by “Business today Magazine – 2015 “
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked, overall, 144th at the All India Level under the category, “Top B – Schools” conducted by ‘Business World C- fore Survey 2015’ and ranked overall, 110th at the All India Level under the category, “Top Private B – Schools” conducted by ‘Business World C- fore Survey 2015’
- Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College has been ranked, overall,32nd at the South Zone India Level, under the category, “Top 72 Private Engineering Colleges” conducted by ‘The Week Hansa Survey – 2015’ overall,47th at the All India Level, under the category, “Top 99 Private Engineering Colleges” conducted by ‘The Week Hansa Survey – 2015′ and ranked, overall’ 96th ‘ at the All India Level, under the category, “Top 100 Engineering Colleges” conducted by ‘The Week Hansa Survey – 2015’
Student Prestigious Awards
- The Student of Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College – Mr.Ishwar Prasad awarded with ‘Vinutna Ratna’ award by Akineni International Foundation of America(AFA) on 14.12.2016
- CSI Award- The Institution has secured two awards such as ‘Best Accredited Student Branch Award’ & ‘Longest Continuous SBC’.
- Mr.Ishwar Prasad has been selected for internship training at Tamilnadu Police Cyber Crime wing. This is the first time Tamilnadu Police issuing orders for a student to do an internship with Govt.
- Product Idea Incubation Contest – Ms.A.Mahalakshmi students of IT department (2013-2017) won 5th place in India held at Pune for her innovative idea on the title ‘Smart Water Storage System’.
- Switch Global Electrical Expo – 3 batches of students from 3rd year EEE are been selected for the final round to present their project in the presence of Our Honorable Prime Minister of India Shri Narendra Modi on 06.10.16 at Vadodara, Gujarat.
- “Youth Exchange Programme-Nepal” – Ms. Kalpana Somunath – VM No 8176 (2013-2017 Batch) was the only AMBASSADOR representing INDIA from Tamilnadu and honored by General Rajendra Chetri, Army Chief in a function held at Nepal.
- “National Kart Racing Championship Season II – 2015” – 20 Students of Mechanical Engineering were Participated in this competition, Conducted by RPM Racing Circuit at Bhopal.
- Blackberry mobiles – The World’s largest mobile phone provider rewards, Ishwar Prasad of Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College with the prestigious hall of fame for reporting a serious vulnerability in their website
- The Student of CSE Department , Mr.Krishna Moorthy had won the Best NCC Air Wing Directorate trophy from our Honorable Prime Minister of India Shri Narendra Modi on 28Th Jan 2015.
- The Student of CSE Department, Mr.Jagan .G had won the 5 th Prize in Oracle Competition in the Event Idea India Kalam 2020 awarded from the Hanorable Governor
- The Students of Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College of IT Department have won the ‘World Biggest International Mobile App Development’ held on 09.08.15
- The Student of Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College- Ishwar Prasad, after his prestigious Ebay Hall of Fame, Shopify 500$ bounty. His name has been listed by a Cloud Storage US company called https://www.bitcasa.com/ for finding a critical vulnerability which was affecting their whole system casuing millions of dollars loss.
- The students of the Dept of Mechanical Engineering of Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College have been shortlisted for the final round in ‘ICTACT YOUNG INNOVATOR AWARD’
- 2nd prize in Students’ Innovative Project Contest by ICTACT Bridge-2014, Coimbatore to Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engg. college.
- 2nd prize in Students’ Innovative Project Contest by CII Innovation to Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engg. college.
- 1st prize in ICTACT Youth Talk – Youth Summit 2014 to Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engg. college.
- Best Project Award Mechanical – SAE – Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engg. College.
No Title
Rank holders 2018 |
||||
S.No | Degree & Branch | Registration No | Name | Rank |
1 | B.E(BME) | 113114121001 | ABIRAMI M | 6 |
2 | B.E(BME) | 113114121049 | VIJAYALAKSHMI S | 15 |
3 | B.E(BME) | 113114121020 | JANSI RANI T | 16 |
4 | B.E(BME) | 113114121029 | PARVATHI K | 27 |
5 | B.E(BME) | 113114121042 | SHERIN RASHMA S | 32 |
6 | B.E(BME) | 113114121009 | ANUPRIYA P | 34 |
7 | B.E(BME) | 113114121026 | NISHANTHI T | 36 |
8 | B.E(BME) | 113114121008 | ANUPAMA DEVI V K | 37 |
9 | B.E(BME) | 113114121037 | REKHA M | 39 |
10 | B.E(BME) | 113114121027 | NOORA SAFRIN A | 39 |
11 | B.E(CSE) | 113114104005 | ARUMUGA SELVI V | 16 |
12 | B.E(CSE) | 113114104050 | RAMYA U | 38 |
13 | B.E(ECE) | 113114106085 | SELVI C | 42 |
14 | B.E(EEE) | 113114105028 | JANANI R | 47 |
15 | B.E(Mech) | 113114114058 | NARESHKUMAR P | 44 |
16 | B.E(Mech) | 113114114057 | NANTHAKISHORE N | 46 |
17 | B.E(Mech) | 113114114065 | PRAKASH K | 50 |
18 | B.Tech(IT) | 113114205021 | KAVYA S V | 35 |
19 | B.Tech(IT) | 113114205045 | SARANYA B | 39 |
20 | M.E(CSE) | 113116405001 | INDHUJA V | 25 |
21 | M.E(EST) | 113116431006 | VINODHINI M | 4 |
Rank holders 2017 |
||||
S.No | Degree & Branch | Register Number | Student Name | Rank |
1 | B.E (BME) | 113113121008 | DHIVYA LAKSHMI A | 6 |
2 | B.E (BME) | 113113121036 | SHOBANA C | 7 |
3 | B.E (CSE) | 113113104032 | KARUNYA R R | 8 |
4 | B.E (BME) | 113113121047 | VIJAYALAKSHMI R | 11 |
5 | M.E (CSE) | 113115405004 | HEMALATHA D | 15 |
6 | M.E (CSE) | 113115405007 | SUSHANTHI A | 21 |
7 | B.E (BME) | 113113121038 | SOUNDARYA M | 27 |
8 | B.E (EEE) | 113113105069 | SUBHASHRI B | 27 |
9 | B.E (BME) | 113113121010 | FARHANA BEGUM R | 29 |
10 | B.E (CSE) | 113113104058 | PAVITHRA S S | 31 |
11 | B.Tech (IT) | 113113205067 | SANGEETHA K | 31 |
12 | B.E (Mechanical) | 113113114078 | PREM KUMAR S | 32 |
13 | B.E (BME) | 113113121028 | RADHIKA T G | 33 |
14 | M.E (CSE) | 113115405001 | ARUNUDAYA R | 33 |
15 | M.E (CSE) | 113115405006 | NAZREEN BANU A | 34 |
16 | B.E (BME) | 113113121048 | VIVEK V S | 36 |
17 | B.Tech (IT) | 113113205061 | RESHMA R | 37 |
18 | B.E (ECE) | 113113106035 | KANNAN S | 40 |
19 | B.E (CSE) | 113113104061 | POOJA M NAIDU M | 41 |
20 | B.E (EEE) | 113113105024 | JINU MARIAM JOLLY | 44 |
21 | B.Tech (IT) | 113113205065 | SANDHIYA G | 45 |
22 | M.E (CSE) | 113115405002 | BHARATHI S | 45 |
23 | B.E (CSE) | 113113104047 | MUTHU PRIYA S V | 46 |
24 | B.E (EEE) | 113113105013 | CHARLES T A | 46 |
25 | B.E (CSE) | 113113104031 | JOSHNA D | 47 |
26 | B.Tech (IT) | 113113205077 | SUGANTHI K | 47 |
Rank holders 2016 | ||||
S.No | Degree & Branch | Register Number | Student Name | Rank |
1 | M.Tech- (IT) | 113113510002 | Ms. DEEPA R | 5 |
2 | M.B.A | 113113631046 | Ms. MEENAKSHI M | 5 |
3 | M.E (VLSI) | 113113419018 | Ms. SURUTHI M | 7 |
4 | M.Tech- (IT) | 113113510008 | Ms. KIRTHIGA P | 7 |
5 | M.E (VLSI) | 113113419013 | Ms. PRIYA P A | 12 |
6 | M.B.A | 113113631017 | Ms. DEEPIKA N | 13 |
7 | B.E (BME) | 113111121017 | Mr. KARTHIK S | 15 |
8 | B.E (Mechanical) | 113111114057 | Mr. MOHANA KRISHNA G R | 18 |
9 | M.E (EST) | 113113431008 | Ms. KAYALVIZHI E | 18 |
10 | M.E (EST) | 113113431012 | Ms. PRIYANKA V | 29 |
11 | B.E (CSE) | 113111104068 | Ms. PRITHI K | 31 |
12 | M.E – (VLSI) | 113113419012 | Mr. PRASANNA KUMAR L | 32 |
13 | B.Tech- (IT) | 113111205096 | Ms. SOUNDHARYA T L | 34 |
14 | M.E (VLSI) | 113113419007 | Ms. KARTHIKA P S | 35 |
15 | B.E (ECE) | 113111106074 | Ms. PREETHY M | 36 |
16 | M.E (VLSI) | 113113419008 | Ms. LAVANYA A | 36 |
17 | M.B.A | 113113631020 | Ms. DHIVYA A | 38 |
Rank holders 2015 | ||||
S.No | Degree & Branch | Register Number | Student Name | Rank |
1 | MCA | 113112621012 | GAYATHRI R | 41 |
2 | M.E(CSE) | 113113405005 | JAYA SHREE R | 44 |
3 | M.E(VLSI) | 113113419017 | SRUTHI N | 46 |
4 | MBA | 113113631023 | DIVYA R | 47 |
5 | M.E(CSE) | 113113405007 | NANCY X | 48 |
6 | IT | 113111205091 | SHARMILA V | 49 |
7 | M.E(VLSI) | 113113419011 | POOMALAI M | 49 |
8 | MBA | 113113631015 | DAMINI S | 49 |
Rank holders 2014 | ||||
S.No | Degree & Branch | Register Number | Student Name | Rank |
1 | M.E(EST) | 113112431004 | Chitra K S | 4 |
2 | M.Tech(IT) | 113112510004 | Divya S | 4 |
3 | M.Tech(IT) | 113112510005 | Hema Priya D | 4 |
4 | M.E(EST) | 113112431017 | Vinusha Mani M | 5 |
5 | M.E(EST) | 113112431003 | Banu Priya P | 6 |
6 | M.Tech(IT) | 113112510018 | Vijaya Shanthi V | 8 |
7 | BME | 11810121039 | Sri Vidhya S | 13 |
8 | M.E(CSE) | 113112405015 | Subetha T | 14 |
9 | M.E(CSE). | 113112405008 | Muthu Laxmi | 18 |
10 | IT | 11810205097 | Sindhu M | 25 |
11 | M.E(VLSI Design) | 113112419015 | Thingujam Churchil Singh | 26 |
12 | M.E(CSE). | 113112405002 | Arunya M R | 28 |
13 | EEE. | 11810105040 | Kavitha E | 28 |
14 | M.E(VLSI Design) | 113112419017 | Vijayan U | 34 |
15 | IT | 11810205094 | Shamini G | 34 |
16 | IT | 11810205106 | Sujithra R | 35 |
17 | EEE | 11810105048 | Meena Kumari G | 36 |
18 | M.E(VLSI Design) | 113112419009 | Panimalar S | 38 |
